2022: Greene County aging and government transfer dependency trends

2022: Greene County aging and government transfer dependency trends
John Lettieri, President and CEO of Economic Innovation Group — Official Website
0Comments

In 2022, Greene County received $646.3 million in government transfer payments, equivalent to $13,447 per capita.

These payments—which include Social Security, Medicare, Medicaid, and income maintenance—accounted for 23.9% of all personal income in the county, according to information from the Economic Innovation Group.

This marks a slight increase in the county’s reliance on government transfers compared to 2012, when such payments made up 23.6% of total income. Since then, the share has risen by 0.3%.

Government transfer payments are non-repayable funds provided by federal, state, or local governments to support individuals in need. These payments aim to stabilize economic conditions and provide financial support during hardships. Key programs include Social Security transfers (retirement benefits), Medicare transfers (healthcare for seniors), Medicaid transfers (healthcare for low-income individuals), and income maintenance transfers (financial assistance for basic needs).

In 2022, government transfers in Greene County primarily focused on older adults—such as Social Security transfers, which totaled $244.8 million (37.9% of all transfer income), and Medicare, which accounted for $155.1 million (24%)—played a significant role in the county’s overall income.

On a per capita basis, Social Security payments rose from $4,230 in 2012 and $1,566 in 1970 to $5,094 in 2022, reflecting a 20.4% increase over the past decade and a 225.3% shift since 1970.

Similarly, Medicare transfers climbed from $2,546 in 2012 and $302 in 1970 to $3,228, marking 26.8% and 968.9% increases, respectively.

These increases in per capita payments align with shifts in the county’s age distribution. In 2022, residents aged 65 and older made up 24.2% of the total population, compared to 18.5% in 2012 and 15% in 1970. While the senior share of the population has increased, the rise in per capita Social Security and Medicare transfers suggests that these assistance programs for older adults now require a larger share of government funding—either due to growing needs, expanded eligibility, higher benefit levels, or increased enrollment.

According to the Economic Innovation Group, total income in Greene County excluding public assistance amounted to $42,824 per capita in 2022, compared to $56,271 when government transfers were included.

Breaking down the other contributions in the county, Medicaid transfers made up $140.7 million, a 21.8% share of total income, while income maintenance programs, including assistance such as SNAP or TANF, added another $60.4 million, or 9.3% of the total.

Compared to the previous year, Greene County’s reliance on government transfers decreased by 3.4%.

Government transfers have long been a modest financial safety net, historically comprising only a small fraction of Americans’ income. However, since the 1970s—sometimes dubbed the “Great Transfer-mation”—dependency has surged from 8.2% (or $2,016 per capita in inflation-adjusted 2022 dollars) in 1970 to 17.6% (or $11,529 per capita) in 2022 nationwide.

According to the Economic Innovation Group’s analysis, these trends are not merely short-term responses to economic pressures but rather reflect a profound, long-term transformation in how government support is integrated into American life. The study illustrates that structural shifts—from rising healthcare expenses and demographic changes to stagnant wages—have significantly increased dependency on government transfers.

Breakdown of Government Transfers by Program in Greene County, 2022

2022 New York County Rankings by Per Capita Government Transfers

County State Rank (Per Capita Transfers) Dependency on Transfers (%) % Population 65+ Social Security Transfers (%) Medicare Transfers (%) Medicaid Transfers (%) Income Maintenance Transfers (%) Per Capita Transfers ($)
New York County 1 8.33% 18.44% 21% 19.7% 39% 12.7% $15,557
Richmond County 2 24.88% 17.25% 24.1% 20.2% 37.8% 13.4% $15,541
Bronx County 3 37.48% 14.63% 15% 20.7% 41.1% 18.9% $15,252
Montgomery County 4 32% 19.21% 31.5% 22.3% 28.3% 12.5% $15,025
Sullivan County 5 27.41% 19.24% 28.8% 21.8% 32.7% 11.7% $14,926
Fulton County 6 29.6% 20.85% 32.5% 20.8% 29.4% 12% $14,858
Queens County 7 26.99% 18% 18.2% 20.2% 42.4% 14.8% $14,646
Schuyler County 8 29.6% 23.29% 37.4% 23.7% 22% 10.1% $14,459
Chautauqua County 9 31% 21.44% 33.6% 20.2% 25% 14.1% $14,352
Chemung County 10 27.76% 20.44% 33.8% 21.9% 24.8% 12.6% $14,332
Kings County 11 23.78% 15.62% 15.3% 20.5% 43.1% 16.7% $14,305
Chenango County 12 28.52% 22.1% 35.6% 23.7% 22.3% 11.8% $14,058
Essex County 13 26.17% 26.51% 36.5% 21.3% 26.5% 8.5% $14,014
Herkimer County 14 28.33% 22% 33.8% 21.9% 26.3% 11.4% $13,978
Columbia County 15 20.15% 26.31% 38.5% 22.6% 24.4% 8.7% $13,942
Franklin County 16 28% 19.75% 33.4% 21.2% 26% 12.4% $13,814
Oneida County 17 26.59% 19.81% 32.3% 20.8% 26.4% 13.7% $13,733
Cattaraugus County 18 30.13% 20.63% 33.8% 21.8% 23.5% 12.7% $13,733
Warren County 19 22.6% 24.15% 41.5% 23.1% 19.1% 9% $13,730
Hamilton County 20 25.29% 33.76% 45.3% 25.1% 17.3% 6.4% $13,701
Delaware County 21 29.81% 26.3% 37.2% 25.5% 22.4% 9.3% $13,684
Clinton County 22 26.63% 19.19% 34.9% 23.5% 21.8% 11.8% $13,619
Ulster County 23 21.78% 21.25% 34.7% 24.9% 26% 9.1% $13,560
Steuben County 24 24.93% 20.84% 34.7% 21.3% 22.5% 12% $13,523
Greene County 25 23.9% 24.23% 37.9% 24% 21.8% 9.3% $13,447
Niagara County 26 25.94% 20.73% 36.9% 22.7% 21.9% 11.2% $13,421
Orleans County 27 29.27% 20.23% 35.8% 23.6% 21.4% 12.4% $13,286
Wayne County 28 24.4% 20.76% 38.4% 23.8% 21.6% 9.9% $13,134
Monroe County 29 22% 18.71% 34.1% 21.7% 25.3% 12.9% $13,098
Oswego County 30 27.36% 17.9% 35% 22.8% 22.7% 12.9% $12,933
St. Lawrence County 31 29.15% 18.82% 33.4% 22.3% 24.8% 11.8% $12,920
Schenectady County 32 22.17% 17.87% 31.8% 21.5% 28% 12.7% $12,679
Seneca County 33 27.19% 21.66% 37.3% 22.5% 23% 10.9% $12,673
Broome County 34 25.91% 20.2% 35.3% 22% 23.6% 13.3% $12,651
Cayuga County 35 24.45% 21.41% 36% 23.7% 21.8% 11.8% $12,644
Washington County 36 26.52% 21.55% 36.6% 22.3% 23.1% 11.1% $12,641
Erie County 37 21.92% 19.28% 34.2% 21.8% 23.3% 13.1% $12,596
Tioga County 38 24.65% 22.13% 39.6% 22.7% 19.7% 11.1% $12,527
Otsego County 39 25.22% 21.28% 36.3% 25.5% 21.8% 9.4% $12,512
Allegany County 40 30.23% 20.34% 35% 21.4% 22.6% 12% $12,485
Suffolk County 41 14.82% 17.88% 34.8% 28% 22.5% 8.3% $12,478
Onondaga County 42 20.62% 18.66% 34.3% 21.3% 24.6% 13.1% $12,460
Yates County 43 25.17% 22.37% 38.7% 22.1% 21.6% 9.8% $12,422
Ontario County 44 20% 22.18% 40.7% 22.5% 19.8% 9.1% $12,420
Schoharie County 45 25% 23.79% 39.7% 20.7% 22% 10.7% $12,403
Madison County 46 21.93% 20.51% 36.6% 24.5% 21.7% 9.7% $12,262
Genesee County 47 24.78% 20.2% 38.7% 24% 19% 9.6% $12,207
Albany County 48 16.63% 18.26% 33.2% 18.9% 22.2% 10.4% $12,164
Dutchess County 49 17.68% 19.11% 37.1% 25.9% 22.1% 7.8% $12,107
Nassau County 50 11.99% 18.66% 36% 28.4% 22.7% 6.5% $11,969
Rensselaer County 51 21.34% 18.49% 35.8% 21% 24.8% 10.5% $11,945
Livingston County 52 23.76% 20.14% 39.9% 21.8% 21.3% 10.1% $11,944
Rockland County 53 17.59% 15.7% 29.9% 22.6% 30.7% 11.3% $11,940
Cortland County 54 24.78% 17.26% 33.8% 21.4% 25.7% 12.9% $11,807
Westchester County 55 9.47% 18.22% 33.6% 24.9% 26.7% 9% $11,751
Lewis County 56 21.63% 20.47% 34.4% 21.8% 23.4% 11.6% $11,670
Wyoming County 57 23.12% 20.39% 39.3% 24.8% 19% 9.2% $11,617
Jefferson County 58 22.35% 15.2% 30% 20.7% 20.2% 14.1% $11,568
Orange County 59 18.97% 14.64% 31.3% 22% 27.3% 11.5% $11,030
Putnam County 60 13.44% 19.11% 42.8% 26.7% 17.4% 5.4% $10,796
Saratoga County 61 13.85% 19.91% 44.4% 23.3% 16.7% 7.7% $10,389
Tompkins County 62 17.27% 16.25% 38.8% 21.1% 19.9% 11% $8,839


Related

Pat Ryan U.S. House of Representatives from New York - Official U.S. House Headshot

Rep. Pat Ryan highlights community outreach and veteran support in recent posts

U.S. Congressman Rep. Pat Ryan used social media on September 5, 2025 to promote local outreach efforts and reaffirm his commitment to supporting veterans and servicemembers.

Pat Ryan U.S. House of Representatives from New York - Official U.S. House Headshot

Rep. Pat Ryan addresses education, healthcare costs, and community revitalization

U.S. Congressman Rep. Pat Ryan used social media posts dated September 3–4, 2025 to highlight student returns at UlsterBOCES’ new center, critique healthcare monopolies affecting Hudson Valley costs, and celebrate Orange County’s restoration…

Pat Ryan U.S. House of Representatives from New York - Official U.S. House Headshot

Pat Ryan highlights passage of Stop Chinese Fentanyl Act and calls for Senate action

U.S. Representative Pat Ryan announced via social media on September 3, 2025 that his “Stop Chinese Fentanyl Act” passed the House and urged swift Senate approval while reiterating support for government transparency efforts later that day

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from West Hudson Valley News.