In the 2023-24 school year, 38.7% of the students in Ulster County were considered proficient in English Language Arts, a 0.7% increase from the previous year, according to the New York State Education Department.
Among them, 27.8% met expectations on their tests and 10.9% exceeded them.
Within the county, Kerhonkson Elementary School students performed the best in English Language Arts, with 63% of them considered proficient in the subject. Meanwhile, John F. Kennedy School students fared the worst, with only 13% passing the test.
For comparison, the state registered an overall proficiency rate of 46.2% in English Language Arts.
A recent study by Scholaroo ranked New York’s education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
| School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
|---|---|---|---|
| Kerhonkson Elementary School | 46% | 17% | 227 |
| Phoenicia Elementary School | 38% | 21% | 114 |
| Plattekill Elementary School | 43% | 13% | 427 |
| Marbletown Elementary School | 30% | 25% | 276 |
| Onteora Middle School | 29% | 23% | 148 |
| Lenape Elementary School | 36% | 15% | 367 |
| Robert R. Graves School | 36% | 14% | 318 |
| Marlboro Middle School | 31% | 19% | 429 |
| New Paltz Middle School | 35% | 14% | 418 |
| Marlboro Elementary School | 29% | 19% | 776 |
| Reginald Bennett Elementary School | 37% | 10% | 242 |
| John G. Borden Middle School | 31% | 14% | 432 |
| Ostrander Elementary School | 33% | 11% | 475 |
| E. R. Crosby Elementary School | 34% | 8% | 291 |
| Highland Middle School | 30% | 12% | 360 |
| Woodstock Elementary School | 31% | 11% | 150 |
| Ernest C. Myer School | 26% | 15% | 202 |
| Cahill School | 28% | 12% | 412 |
| Saugerties Junior High School | 32% | 8% | 362 |
| J. Watson Bailey Middle School | 28% | 11% | 943 |
| Morse School | 25% | 11% | 305 |
| Rondout Valley Junior High School | 25% | 10% | 269 |
| Riccardi Elementary School | 25% | 10% | 423 |
| Highland Elementary School | 28% | 6% | 622 |
| Ellenville Junior/Senior High School | 26% | 7% | 696 |
| George Washington School | 15% | 16% | 514 |
| Ellenville Elementary School | 23% | 5% | 698 |
| M. Clifford Miller Middle School | 20% | 6% | 791 |
| Rondout Valley Intermediate School | 19% | 5% | 375 |
| Harry L. Edson School | 19% | 5% | 413 |
| Chambers School | 17% | 4% | 312 |
| John F. Kennedy School | 12% | 1% | 374 |










