In 2024, all H-2A petitions submitted in the West Hudson Valley News publication area were approved, according to data provided by U.S. Citizenship and Immigration Services via H-2A Employer Data Hub. They were filed by employers based in the state.
This represents an approval rate of 100%, which is higher than the nationwide average.
That year, the average approval rate for H-2A petitions across the U.S. stood at 98.8%, slightly higher than 2023’s 98.4%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A petition approvals in the West Hudson Valley News publication area during 2024, filing a total of 1,709 petitions (99.5% of all submissions) and receiving 1,709 approvals, resulting in an approval rate of 100%. The Wholesale Trade industry followed, with five petitions (0.3% of all submissions) and an approval rate of 100%.
The local employers with most temporary visa requests during 2024 included Crist Bros Orchards, Inc., which filed 176 petitions with an approval rate of 100%, Yonder Fruit Farm, Inc. with 155 petitions and an approval rate of 100%, and Kast Farms, Inc., which filed 113 petitions with an approval rate of 100%.
Compared to 2023, West Hudson Valley News publication area saw a 0.2% increase in the number of seasonal agricultural visas during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 1,709 | 99.5% | 100% | 0% |
| 2 | Wholesale Trade | 5 | 0.3% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 4 | 0.2% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Crist Bros Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 176 | 100% | 0% |
| Yonder Fruit Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 155 | 100% | 0% |
| Kast Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 113 | 100% | 0% |
| Pavero Cold Storage | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Porpiglia Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 84 | 100% | 0% |
| S and So Produce Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 78 | 100% | 0% |
| Southern Vermont Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 68 | 100% | 0% |
| Russell Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 62 | 100% | 0% |
| R and G Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 55 | 100% | 0% |
| Golden Harvest Farm | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Klein Kill Fruit Farm, Corp. | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| M and M Produce Farms and Sales LL | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Double D Produce | Agriculture, Forestry, Fishing and Hunting | 40 | 100% | 0% |
| Gary Roberts | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| M G Hurd and Sons | Agriculture, Forestry, Fishing and Hunting | 33 | 100% | 0% |
| Allstate Apple Exchange | Agriculture, Forestry, Fishing and Hunting | 31 | 100% | 0% |
| Fino Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Hudson Valley Grown | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Morgiewicz Produce, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Harvest Queen Farms, Ltd. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Overlook Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Pettit Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Newmont Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Donato Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Maynard Farms | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Dressel Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| RL Jeffres and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| J Van Duser Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Indian Ladder Farms | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Zino Nurseries and Landscaping | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Davandjer Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Blackhorse Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Row by Row, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Schwab Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Fishkill Farms | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| A Zimmerman and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 10 | 100% | 0% |
| Sun Sprout Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Robert O Davenport and Sons, LLC | Agriculture, Forestry, Fishing and Hunting | 9 | 100% | 0% |
| Wilklow Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| RMV Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 8 | 100% | 0% |
| Harvest Moon and Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Debuck S Sod Farm of NY, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| LJM Growers, Inc. | Agriculture, Forestry, Fishing and Hunting | 7 | 100% | 0% |
| Windy Hill Orchard, Inc. | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Stoneledge Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Buhrmaster Fruit and Produce | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| BJ Farms | Agriculture, Forestry, Fishing and Hunting | 6 | 100% | 0% |
| Thomas S Roe | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Shaul Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| OCHS Orchard | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Evolutionary Organics | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Bonnie Plants, LLC | Wholesale Trade | 5 | 100% | 0% |
| Lakeside Sod Supply Company, Inc. | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Hurd Orchards Springbrook Farms LL | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Apple Adventure, LLC | Agriculture, Forestry, Fishing and Hunting | 5 | 100% | 0% |
| Smittys Landscape and Nursery, Inc. | Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
| Soons Orchards | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| 6 Nigthingale Road, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Weed Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Salinger Orchard | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Big M Direct, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Story Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Clarkes Family Enterprise, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Denison Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Terrace Mountain Orchard | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Grenzy Farms | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Froehlich Farms Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| New England Forestry Consultants I | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| El Mimomex Farm, Corp. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Frankie S Produce Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 4 | 100% | 0% |
| Terhune Orchards Farm Bakery, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| The Northern SPY, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| C Rowe and Sons Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Rexcroft Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Jangsoo Farm, Inc. | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| J and L Orchards, LLC | Agriculture, Forestry, Fishing and Hunting | 3 | 100% | 0% |
| Stuart Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Amsler Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Garden Time, Inc. | Agriculture, Forestry, Fishing and Hunting | 2 | 100% | 0% |
| Lyonsville Farm | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Pomo Ridge Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Jam of New Paltz, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Minard Ridge Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Minards Family Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |










