Kingston High School had the highest enrollment among Ulster County schools, welcoming 1,747 students during the 2024-25 academic year, according to the New York State Education Department.
The most represented ethnicity among Kingston High School students was white, accounting for 48.8% of the student population.
Among the 40 schools in Ulster County, J. Watson Bailey Middle School ranked second in enrollment numbers with 936 students, while Wallkill Senior High School welcomed 930 students and came in third in the 2024-25 school year.
Kingston High School is part of Kingston City School District, which roughly covers 10 schools within Ulster County and has a main office in Kingston.
In the previous school year, Kingston High School also had the highest number of students among Ulster County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Kingston High School | Kingston | 1,747 |
| J. Watson Bailey Middle School | Kingston | 936 |
| Wallkill Senior High School | Wallkill | 930 |
| M. Clifford Miller Middle School | Lake Katrine | 826 |
| Saugerties Senior High School | Saugerties | 800 |
| Marlboro Elementary School | Marlboro | 780 |
| Ellenville Elementary School | Ellenville | 728 |
| Ellenville Junior/Senior High School | Ellenville | 698 |
| Highland Elementary School | Highland | 665 |
| Marlboro Central High School | Marlboro | 629 |
| New Paltz Senior High School | New Paltz | 622 |
| Rondout Valley High School | Accord | 547 |
| Highland High School | Highland | 513 |
| George Washington School | Kingston | 492 |
| Ostrander Elementary School | Wallkill | 481 |
| Marlboro Middle School | Marlboro | 440 |
| Cahill School | Saugerties | 432 |
| Plattekill Elementary School | Wallkill | 426 |
| Riccardi Elementary School | Saugerties | 410 |
| John G. Borden Middle School | Wallkill | 409 |
| Harry L. Edson School | Kingston | 395 |
| New Paltz Middle School | New Paltz | 382 |
| Onteora High School | Boiceville | 370 |
| Lenape Elementary School | New Paltz | 368 |
| Rondout Valley Intermediate School | Accord | 358 |
| Highland Middle School | Highland | 348 |
| Saugerties Junior High School | Saugerties | 338 |
| Robert R. Graves School | Port Ewen | 323 |
| John F. Kennedy School | Kingston | 322 |
| E. R. Crosby Elementary School | Lake Katrine | 311 |
| Morse School | Saugerties | 307 |
| Chambers School | Kingston | 306 |
| Duzine School | New Paltz | 302 |
| Marbletown Elementary School | Accord | 295 |
| Rondout Valley Junior High School | Accord | 278 |
| Onteora Middle School | Boiceville | 248 |
| Reginald Bennett Elementary School | Boiceville | 236 |
| Kerhonkson Elementary School | Accord | 215 |
| Ernest C. Myer School | Hurley | 213 |
| Woodstock Elementary School | Woodstock | 189 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



