Benjamin Cosor Elementary School had the highest enrollment among Sullivan County schools, welcoming 841 students during the 2024-25 academic year, according to the New York State Education Department.
Data also showed that most of the students were Hispanic, representing 63.5% of Benjamin Cosor Elementary School’s total enrollment.
Among the 19 schools in Sullivan County, Monticello High School ranked second in enrollment numbers with 833 students, while Liberty Elementary School welcomed 664 students and came in third in the 2024-25 school year.
Benjamin Cosor Elementary School is part of Fallsburg Central School District, which roughly covers two schools within Sullivan County and has a main office in Fallsburg.
In the previous school year, Monticello High School had the highest number of students among Sullivan County schools.
According to an analysis by World Population Review, New York’s public education system ranked second overall in the nation but placed 31st based on K-12 performance.
| School name | City | Total School Enrollment |
|---|---|---|
| Benjamin Cosor Elementary School | Fallsburg | 841 |
| Monticello High School | Monticello | 833 |
| Liberty Elementary School | Liberty | 664 |
| Fallsburg Junior Senior High School | Fallsburg | 662 |
| George L. Cooke School | Monticello | 589 |
| Robert J. Kaiser Middle School | Monticello | 587 |
| Liberty High School | Liberty | 575 |
| Sullivan West Elementary School | Jeffersonville | 553 |
| Liberty Middle School | Liberty | 516 |
| Sullivan West High School at Lake Huntington | Lake Huntington | 492 |
| Tri-Valley Elementary School | Grahamsville | 471 |
| Kenneth L. Rutherford School | Monticello | 466 |
| Tri-Valley Secondary School | Grahamsville | 408 |
| George Ross Mackenzie Elementary School | Glen Spey | 240 |
| Emma C. Chase School | Wurtsboro | 219 |
| Livingston Manor Elementary School | Livingston Manor | 217 |
| Eldred Junior-Senior High School | Eldred | 214 |
| Roscoe Central School | Roscoe | 193 |
| Livingston Manor High School | Livingston Manor | 181 |
Information in this article was obtained from the New York State Education Department. The source data can be found here.



