New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
It had the 13th highest enrollment numbers in the state.
The number of students in the halls of Rockland County schools grew by 0.5% compared to the year before.
In the 2021-22 school year, 51.3% of students were boys, and 48.7% were girls.
The most represented ethnicity among Rockland county students was Hispanic, accounting for 44.7% of the student population.
Within Rockland County, North Rockland High School had the highest enrollment numbers in the school year, welcoming 2,667 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
North Rockland High School | 2,627 | 2,667 | 1.5% |
Ramapo High School | 1,468 | 1,517 | 3.3% |
Suffern Senior High School | 1,494 | 1,490 | -0.3% |
Clarkstown South Senior High School | 1,336 | 1,318 | -1.3% |
Spring Valley High School | 1,272 | 1,293 | 1.7% |
Clarkstown North Senior High School | 1,213 | 1,231 | 1.5% |
Fieldstone Middle School | 1,315 | 1,223 | -7% |
Pearl River High School | 992 | 951 | -4.1% |
Tappan Zee High School | 953 | 949 | -0.4% |
Suffern Middle School | 973 | 908 | -6.7% |
Nyack Senior High School | 864 | 849 | -1.7% |
Stony Point Elementary School | 628 | 808 | 28.7% |
Nanuet Senior High School | 759 | 774 | 2% |
West Haverstraw Elementary School | 719 | 716 | -0.4% |
Nyack Middle School | 674 | 673 | -0.1% |
Felix Festa Determination Middle School | 620 | 663 | 6.9% |
Chestnut Ridge Middle School | 623 | 660 | 5.9% |
South Orangetown Middle School | 658 | 650 | -1.2% |
Thiells Elementary School | 730 | 646 | -11.5% |
Kakiat Elementary School | 639 | 641 | 0.3% |
Fleetwood Elementary School | 567 | 617 | 8.8% |
Summit Park Elementary School | 589 | 609 | 3.4% |
Grandview Elementary School | 593 | 602 | 1.5% |
Cottage Lane Elementary School | 592 | 599 | 1.2% |
Felix Festa Character Middle School | 641 | 596 | -7% |
Felix Festa Achievement Middle School | 576 | 584 | 1.4% |
Elmwood Elementary School | 558 | 579 | 3.8% |
Margetts Elementary School | 560 | 578 | 3.2% |
William O. Schaefer Elementary School | 577 | 577 | 0% |
Pearl River Middle School | 553 | 560 | 1.3% |
Lime Kiln Elementary School | 537 | 557 | 3.7% |
Willow Grove Elementary School | 563 | 548 | -2.7% |
Pomona Middle School | 541 | 544 | 0.6% |
Haverstraw Elementary School | 591 | 533 | -9.8% |
Eldorado Elementary School | 507 | 532 | 4.9% |
James A. Farley Elementary School | 540 | 502 | -7% |
George W. Miller Elementary School | 452 | 451 | -0.2% |
New City Elementary School | 410 | 449 | 9.5% |
Hempstead Elementary School | 451 | 441 | -2.2% |
Woodglen Elementary School | 441 | 426 | -3.4% |
Liberty Elementary School | 435 | 423 | -2.8% |
Lakewood Elementary School | 394 | 422 | 7.1% |
Richard P. Connor Elementary School | 420 | 406 | -3.3% |
Upper Nyack School | 369 | 400 | 8.4% |
Valley Cottage School | 382 | 390 | 2.1% |
Link Elementary School | 358 | 372 | 3.9% |
Bardonia Elementary School | 370 | 353 | -4.6% |
A. Macarthur Barr Middle School | 377 | 351 | -6.9% |
Laurel Plains Elementary School | 336 | 344 | 2.4% |
Montebello Road School | 336 | 342 | 1.8% |
A. Macarthur Barr Middle School 5-6 Academy for Excellence | 328 | 334 | 1.8% |
West Nyack Elementary School | 319 | 330 | 3.4% |
Strawtown Elementary School | 309 | 315 | 1.9% |
East Ramapo Early Childhood Center at Kakiat | 320 | 314 | -1.9% |
Evans Park School | 307 | 305 | -0.7% |
Viola Elementary School | 276 | 300 | 8.7% |
Highview Elementary School | 303 | 298 | -1.7% |
Little Tor Elementary School | 288 | 294 | 2.1% |
Franklin Avenue School | 273 | 283 | 3.7% |
Cherry Lane Elementary School | 230 | 260 | 13% |
Sloatsburg Elementary School | 214 | 226 | 5.6% |
Lincoln Avenue School | 208 | 190 | -8.7% |
Birchwood School | 81 | 67 | -17.3% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE