NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were white, representing 51% of the Kingston High School's total enrollment.
Among the 41 schools in Ulster County, Wallkill Senior High School ranked second in enrollment numbers with 983 students, while J. Watson Bailey Middle School welcomed 942 students and came in third in the 2023-24 school year.
Kingston High School is part of Kingston City School District, which roughly covers 10 schools within Ulster County and has a main office in Kingston.
In the previous school year, Kingston High School also had the highest number of students among Ulster County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Kingston High School | Kingston | 1,814 |
Wallkill Senior High School | Wallkill | 983 |
J. Watson Bailey Middle School | Kingston | 942 |
M. Clifford Miller Middle School | Lake Katrine | 791 |
Marlboro Elementary School | Marlboro | 776 |
Saugerties Senior High School | Saugerties | 768 |
Ellenville Elementary School | Ellenville | 698 |
Ellenville Junior/Senior High School | Ellenville | 696 |
New Paltz Senior High School | New Paltz | 662 |
Marlboro Central High School | Marlboro | 629 |
Highland Elementary School | Highland | 621 |
Rondout Valley High School | Accord | 567 |
Highland High School | Highland | 525 |
George Washington School | Kingston | 514 |
Ostrander Elementary School | Wallkill | 475 |
John G. Borden Middle School | Wallkill | 432 |
Marlboro Middle School | Marlboro | 429 |
Plattekill Elementary School | Wallkill | 427 |
Riccardi Elementary School | Saugerties | 423 |
New Paltz Middle School | New Paltz | 418 |
Harry L. Edson School | Kingston | 415 |
Cahill School | Saugerties | 412 |
Onteora High School | Boiceville | 402 |
John F. Kennedy School | Kingston | 375 |
Rondout Valley Intermediate School | Accord | 375 |
Lenape Elementary School | New Paltz | 365 |
Saugerties Junior High School | Saugerties | 362 |
Highland Middle School | Highland | 360 |
Robert R. Graves School | Port Ewen | 318 |
Chambers School | Kingston | 313 |
Morse School | Saugerties | 305 |
Duzine School | New Paltz | 305 |
E. R. Crosby Elementary School | Lake Katrine | 291 |
Marbletown Elementary School | Accord | 276 |
Rondout Valley Junior High School | Accord | 269 |
Reginald Bennett Elementary School | Boiceville | 242 |
Kerhonkson Elementary School | Accord | 227 |
Ernest C. Myer School | Hurley | 202 |
Woodstock Elementary School | Woodstock | 150 |
Onteora Middle School | Boiceville | 148 |
Phoenicia Elementary School | Phoenicia | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE