New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 42.4% of Orange County students met or exceeded expectations, marking a 4.5% increase from the previous school year's results.
Within the county, Cornwall-On-Hudson Elementary School students performed the best in Mathematics, with 87% of them considered proficient in the subject. Meanwhile, South Middle School students fared the worst, with only 13% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Cornwall-On-Hudson Elementary School | 51% | 36% | 242 |
Willow Avenue Elementary School | 53% | 33% | 236 |
Park Avenue Elementary School | 58% | 22% | 482 |
Sanfordville Elementary School | 56% | 21% | 794 |
Cornwall-On-Hudson Elementary School | 45% | 31% | 242 |
Greenwood Lake Middle School | 36% | 38% | 258 |
Willow Avenue Elementary School | 38% | 35% | 236 |
Cornwall Middle School | 44% | 27% | 895 |
Cornwall Middle School | 39% | 32% | 895 |
Greenwood Lake Middle School | 43% | 26% | 258 |
Cornwall Elementary School | 40% | 28% | 567 |
Fostertown Etc Magnet School | 39% | 26% | 588 |
Warwick Valley Middle School | 45% | 18% | 1,082 |
Cornwall Elementary School | 44% | 19% | 567 |
Sanfordville Elementary School | 45% | 17% | 794 |
George Grant Mason Elementary School | 37% | 23% | 104 |
Greenwood Lake Elementary School | 44% | 15% | 173 |
S. S. Seward Institute | 36% | 22% | 389 |
Park Avenue Elementary School | 36% | 22% | 482 |
George Grant Mason Elementary School | 42% | 15% | 104 |
Pine Tree Elementary School | 39% | 17% | 786 |
S. S. Seward Institute | 40% | 15% | 389 |
Golden Hill Elementary | 42% | 12% | 319 |
New Windsor School | 41% | 13% | 418 |
Montgomery Elementary School | 44% | 10% | 548 |
North Main Street School | 40% | 13% | 532 |
Central Valley Elementary School | 42% | 11% | 448 |
Greenwood Lake Elementary School | 33% | 19% | 173 |
Little Britain Elementary School | 40% | 12% | 429 |
Leptondale Elementary School | 41% | 10% | 464 |
Fostertown Etc Magnet School | 37% | 14% | 588 |
Minisink Valley Middle School | 35% | 14% | 775 |
Berea Elementary School | 37% | 12% | 477 |
C. J. Hooker Middle School | 32% | 17% | 660 |
Highland Falls Intermediate School | 31% | 18% | 324 |
Warwick Valley Middle School | 36% | 13% | 1,082 |
Walden Elementary School | 41% | 8% | 411 |
Chester Elementary School | 44% | 5% | 386 |
Valley Central Middle School | 33% | 16% | 982 |
Golden Hill Elementary | 36% | 13% | 319 |
Temple Hill School | 35% | 13% | 976 |
Chester Academy-Middle/High School | 36% | 12% | 568 |
Pine Bush Elementary School | 40% | 8% | 649 |
East Coldenham Elementary School | 38% | 9% | 295 |
Monroe-Woodbury Middle School | 33% | 14% | 1,584 |
Vails Gate Steam Academy | 31% | 15% | 477 |
Crispell Middle School | 32% | 14% | 634 |
Monroe-Woodbury Middle School | 30% | 16% | 1,584 |
Meadow Hill Global Explorations Magnet School | 36% | 10% | 1,013 |
Minisink Valley Middle School | 30% | 16% | 775 |
George F. Baker High School | 25% | 21% | 104 |
Circleville Middle School | 32% | 13% | 450 |
Meadow Hill Global Explorations Magnet School | 32% | 13% | 1,013 |
Anna S. Kuhl Elementary School | 37% | 7% | 756 |
Circleville Elementary School | 36% | 8% | 478 |
Highland Falls Intermediate School | 33% | 11% | 324 |
Otisville Elementary School | 35% | 7% | 589 |
Goshen Intermediate School | 36% | 6% | 597 |
North Main Street School | 31% | 11% | 532 |
East Coldenham Elementary School | 27% | 15% | 295 |
Temple Hill School | 31% | 11% | 976 |
Minisink Valley Intermediate School | 36% | 5% | 444 |
Berea Elementary School | 35% | 6% | 477 |
Valley Central Middle School | 29% | 12% | 982 |
Pakanasink Elementary School | 30% | 10% | 422 |
Port Jervis Middle School | 29% | 11% | 379 |
Chester Academy-Middle/High School | 30% | 10% | 568 |
Walden Elementary School | 32% | 8% | 411 |
Central Valley Elementary School | 28% | 12% | 448 |
William A. Carter School | 37% | 3% | 778 |
Taft Elementary School | 35% | 5% | 575 |
Circleville Elementary School | 34% | 5% | 478 |
Washingtonville Middle School | 28% | 11% | 900 |
E. J. Russell Elementary School | 34% | 5% | 523 |
Crispell Middle School | 30% | 9% | 634 |
Pine Bush Elementary School | 30% | 8% | 649 |
Chester Elementary School | 31% | 7% | 386 |
Gardnertown Leadership Academy Elementary School | 30% | 8% | 621 |
Taft Elementary School | 31% | 7% | 575 |
Pakanasink Elementary School | 34% | 4% | 422 |
Little Britain Elementary School | 29% | 9% | 429 |
Maple Hill Elementary School | 34% | 4% | 1,012 |
Montgomery Elementary School | 27% | 11% | 548 |
Pine Tree Elementary School | 30% | 7% | 786 |
Goshen Intermediate School | 30% | 7% | 597 |
Leptondale Elementary School | 29% | 8% | 464 |
E. J. Russell Elementary School | 27% | 10% | 523 |
Gardnertown Leadership Academy Elementary School | 31% | 5% | 621 |
Minisink Valley Intermediate School | 31% | 5% | 444 |
Heritage Middle School | 25% | 10% | 858 |
Round Hill Elementary School | 30% | 5% | 653 |
C. J. Hooker Middle School | 24% | 11% | 660 |
Anna S. Kuhl Elementary School | 27% | 7% | 756 |
Middletown Twin Towers Middle School | 27% | 7% | 858 |
N. A. Hamilton Bicentennial School | 31% | 3% | 464 |
Washingtonville Middle School | 26% | 8% | 900 |
Otisville Elementary School | 29% | 5% | 589 |
Round Hill Elementary School | 28% | 5% | 653 |
Gams High Tech Magnet School | 26% | 7% | 807 |
Vails Gate Steam Academy | 28% | 4% | 477 |
Circleville Middle School | 26% | 6% | 450 |
N. A. Hamilton Bicentennial School | 24% | 8% | 464 |
New Windsor School | 26% | 6% | 418 |
William A. Carter School | 24% | 7% | 778 |
Heritage Middle School | 25% | 6% | 858 |
Middletown Twin Towers Middle School | 21% | 9% | 858 |
Monhagen Middle School | 22% | 7% | 817 |
Presidential Park Elementary School | 23% | 6% | 1,300 |
Port Jervis Middle School | 20% | 8% | 379 |
Maple Hill Elementary School | 23% | 5% | 1,012 |
Monhagen Middle School | 22% | 6% | 817 |
Presidential Park Elementary School | 20% | 7% | 1,300 |
South Middle School | 17% | 7% | 878 |
Horizon-On-the-Hudson Magnet School | 13% | 10% | 455 |
Horizon-On-the-Hudson Magnet School | 18% | 4% | 455 |
Gams High Tech Magnet School | 13% | 5% | 807 |
Balmville School | 17% | 1% | 380 |
Balmville School | 14% | 2% | 380 |
South Middle School | 11% | 2% | 878 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE