New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 40.8% of Orange County students met or exceeded expectations, marking a 0.9% decline from the previous school year's results.
Within the county, Cornwall-On-Hudson Elementary School students performed the best in English Language Arts, with 76% of them considered proficient in the subject. Meanwhile, Balmville School students fared the worst, with only 16% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Cornwall-On-Hudson Elementary School | 45% | 31% | 242 |
Greenwood Lake Middle School | 36% | 38% | 258 |
Willow Avenue Elementary School | 38% | 35% | 236 |
Cornwall Middle School | 39% | 32% | 895 |
Cornwall Elementary School | 44% | 19% | 567 |
Sanfordville Elementary School | 45% | 17% | 794 |
George Grant Mason Elementary School | 37% | 23% | 104 |
Park Avenue Elementary School | 36% | 22% | 482 |
S. S. Seward Institute | 40% | 15% | 389 |
Greenwood Lake Elementary School | 33% | 19% | 173 |
Fostertown Etc Magnet School | 37% | 14% | 588 |
Warwick Valley Middle School | 36% | 13% | 1,082 |
Golden Hill Elementary | 36% | 13% | 319 |
C. J. Hooker Middle School | 32% | 17% | 660 |
Highland Falls Intermediate School | 31% | 18% | 324 |
Crispell Middle School | 32% | 14% | 634 |
George F. Baker High School | 25% | 21% | 104 |
Minisink Valley Middle School | 30% | 16% | 775 |
Monroe-Woodbury Middle School | 30% | 16% | 1,584 |
Circleville Middle School | 32% | 13% | 450 |
Meadow Hill Global Explorations Magnet School | 32% | 13% | 1,013 |
Temple Hill School | 31% | 11% | 976 |
East Coldenham Elementary School | 27% | 15% | 295 |
North Main Street School | 31% | 11% | 532 |
Berea Elementary School | 35% | 6% | 477 |
Valley Central Middle School | 29% | 12% | 982 |
Central Valley Elementary School | 28% | 12% | 448 |
Walden Elementary School | 32% | 8% | 411 |
Pakanasink Elementary School | 30% | 10% | 422 |
Chester Academy-Middle/High School | 30% | 10% | 568 |
Port Jervis Middle School | 29% | 11% | 379 |
Washingtonville Middle School | 28% | 11% | 900 |
Circleville Elementary School | 34% | 5% | 478 |
Taft Elementary School | 31% | 7% | 575 |
Pine Bush Elementary School | 30% | 8% | 649 |
Chester Elementary School | 31% | 7% | 386 |
Little Britain Elementary School | 29% | 9% | 429 |
Montgomery Elementary School | 27% | 11% | 548 |
Pine Tree Elementary School | 30% | 7% | 786 |
Goshen Intermediate School | 30% | 7% | 597 |
Leptondale Elementary School | 29% | 8% | 464 |
E. J. Russell Elementary School | 27% | 10% | 523 |
Gardnertown Leadership Academy Elementary School | 31% | 5% | 621 |
Minisink Valley Intermediate School | 31% | 5% | 444 |
Heritage Middle School | 25% | 10% | 858 |
Middletown Twin Towers Middle School | 27% | 7% | 858 |
Otisville Elementary School | 29% | 5% | 589 |
Anna S. Kuhl Elementary School | 27% | 7% | 756 |
Round Hill Elementary School | 28% | 5% | 653 |
Vails Gate Steam Academy | 28% | 4% | 477 |
N. A. Hamilton Bicentennial School | 24% | 8% | 464 |
New Windsor School | 26% | 6% | 418 |
William A. Carter School | 24% | 7% | 778 |
Monhagen Middle School | 22% | 7% | 817 |
Maple Hill Elementary School | 23% | 5% | 1,012 |
Presidential Park Elementary School | 20% | 7% | 1,300 |
South Middle School | 17% | 7% | 878 |
Horizon-On-the-Hudson Magnet School | 13% | 10% | 455 |
Gams High Tech Magnet School | 13% | 5% | 807 |
Balmville School | 14% | 2% | 380 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE