NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
In total, 38.4% of Ulster County students met or exceeded expectations, marking a 0.4% decline from the previous school year's results.
Within the county, Lenape Elementary School students performed the best in English Language Arts, with 63% of them considered proficient in the subject. Meanwhile, John F. Kennedy School students fared the worst, with only 15% passing the test.
The state registered an overall proficiency rate of 48% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lenape Elementary School | 43% | 20% | 367 |
Woodstock Elementary School | 46% | 11% | 149 |
Marbletown Elementary School | 35% | 20% | 257 |
New Paltz Middle School | 35% | 20% | 421 |
Phoenicia Elementary School | 23% | 32% | 125 |
Highland Middle School | 35% | 18% | 376 |
Robert R. Graves School | 35% | 17% | 316 |
Plattekill Elementary School | 36% | 12% | 405 |
Onteora Middle School | 28% | 19% | 171 |
Reginald Bennett Elementary School | 34% | 12% | 237 |
Highland Elementary School | 32% | 14% | 638 |
Ostrander Elementary School | 34% | 11% | 439 |
Marlboro Middle School | 35% | 10% | 433 |
E. R. Crosby Elementary School | 37% | 8% | 303 |
John G. Borden Middle School | 33% | 12% | 432 |
Marlboro Elementary School | 29% | 14% | 761 |
Morse School | 33% | 8% | 301 |
Riccardi Elementary School | 30% | 10% | 428 |
Ernest C. Myer School | 25% | 15% | 203 |
Kerhonkson Elementary School | 33% | 7% | 209 |
Cahill School | 29% | 8% | 398 |
J. Watson Bailey Middle School | 26% | 10% | 967 |
Rondout Valley Junior High School | 27% | 9% | 243 |
Rondout Valley Intermediate School | 18% | 13% | 386 |
Saugerties Junior High School | 24% | 5% | 358 |
Harry L. Edson School | 25% | 3% | 418 |
George Washington School | 20% | 8% | 450 |
Chambers School | 20% | 5% | 324 |
M. Clifford Miller Middle School | 20% | 3% | 821 |
Ellenville Elementary School | 18% | 2% | 675 |
John F. Kennedy School | 13% | 2% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE