New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
In total, 39.3% of Ulster County students met or exceeded expectations, marking a 5.2% increase from the previous school year's results.
Within the county, Lenape Elementary School students performed the best in Mathematics, with 69% of them considered proficient in the subject. Meanwhile, John F. Kennedy School students fared the worst, with only 15% passing the test.
The state registered an overall proficiency rate of 49.6% of students who met or exceeded expectations.
A recent study by Scholaroo ranked New York's education system among the best in the U.S., and place it as the second best in terms of school quality.
Currently, the state has the highest per-pupil spending in the nation at $33,440, or a total of $84.7 billion annually.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Lenape Elementary School | 50% | 19% | 367 |
Phoenicia Elementary School | 39% | 26% | 125 |
Lenape Elementary School | 43% | 20% | 367 |
Highland Elementary School | 50% | 13% | 638 |
Marbletown Elementary School | 46% | 15% | 257 |
Robert R. Graves School | 44% | 16% | 316 |
E. R. Crosby Elementary School | 49% | 10% | 303 |
Woodstock Elementary School | 46% | 11% | 149 |
Marbletown Elementary School | 35% | 20% | 257 |
New Paltz Middle School | 35% | 20% | 421 |
Phoenicia Elementary School | 23% | 32% | 125 |
Cahill School | 47% | 8% | 398 |
Riccardi Elementary School | 46% | 8% | 428 |
Highland Middle School | 35% | 18% | 376 |
Robert R. Graves School | 35% | 17% | 316 |
John G. Borden Middle School | 35% | 17% | 432 |
Plattekill Elementary School | 46% | 5% | 405 |
Marlboro Elementary School | 42% | 9% | 761 |
Ernest C. Myer School | 42% | 9% | 203 |
Ostrander Elementary School | 39% | 11% | 439 |
New Paltz Middle School | 34% | 16% | 421 |
Plattekill Elementary School | 36% | 12% | 405 |
Onteora Middle School | 28% | 19% | 171 |
Highland Elementary School | 32% | 14% | 638 |
Reginald Bennett Elementary School | 34% | 12% | 237 |
Ostrander Elementary School | 34% | 11% | 439 |
E. R. Crosby Elementary School | 37% | 8% | 303 |
Marlboro Middle School | 30% | 15% | 433 |
Marlboro Middle School | 35% | 10% | 433 |
John G. Borden Middle School | 33% | 12% | 432 |
Saugerties Junior High School | 33% | 11% | 358 |
Marlboro Elementary School | 29% | 14% | 761 |
Woodstock Elementary School | 31% | 12% | 149 |
Morse School | 32% | 10% | 301 |
Morse School | 33% | 8% | 301 |
Onteora Middle School | 29% | 12% | 171 |
Ernest C. Myer School | 25% | 15% | 203 |
Kerhonkson Elementary School | 33% | 7% | 209 |
Riccardi Elementary School | 30% | 10% | 428 |
Cahill School | 29% | 8% | 398 |
J. Watson Bailey Middle School | 26% | 10% | 967 |
Rondout Valley Junior High School | 27% | 9% | 243 |
Kerhonkson Elementary School | 17% | 17% | 209 |
Highland Middle School | 25% | 8% | 376 |
Reginald Bennett Elementary School | 30% | 3% | 237 |
Harry L. Edson School | 28% | 4% | 418 |
Rondout Valley Junior High School | 25% | 6% | 243 |
Rondout Valley Intermediate School | 18% | 13% | 386 |
Chambers School | 25% | 5% | 324 |
Rondout Valley Intermediate School | 26% | 4% | 386 |
Saugerties Junior High School | 24% | 5% | 358 |
George Washington School | 20% | 8% | 450 |
Harry L. Edson School | 25% | 3% | 418 |
J. Watson Bailey Middle School | 21% | 6% | 967 |
George Washington School | 19% | 6% | 450 |
Ellenville Elementary School | 22% | 3% | 675 |
Chambers School | 20% | 5% | 324 |
M. Clifford Miller Middle School | 20% | 3% | 821 |
M. Clifford Miller Middle School | 17% | 4% | 821 |
Ellenville Elementary School | 18% | 2% | 675 |
John F. Kennedy School | 16% | 3% | 359 |
John F. Kennedy School | 13% | 2% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE