NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Data also showed that most of the students were Hispanic, representing 59.1% of the Newburgh Free Academy's total enrollment.
Among the 79 schools in Orange County, Middletown High School ranked second in enrollment numbers with 2,551 students, while Monroe-Woodbury High School welcomed 2,339 students and came in third in the 2023-24 school year.
Newburgh Free Academy is part of Newburgh City School District, which roughly covers 12 schools within Orange County and has a main office in Newburgh.
In the previous school year, Newburgh Free Academy also had the highest number of students among Orange County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
New York State has proposed a $45.8 billion education budget for the upcoming fiscal year. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims at increasing funds for Foundation Aid by $507 million, mainly driven by rising inflation in the U.S.
School name | City | Total School Enrollment |
---|---|---|
Newburgh Free Academy | Newburgh | 3,522 |
Middletown High School | Middletown | 2,551 |
Monroe-Woodbury High School | Central Valley | 2,339 |
Pine Bush Senior High School | Pine Bush | 1,596 |
Monroe-Woodbury Middle School | Central Valley | 1,554 |
Valley Central High School | Montgomery | 1,399 |
Warwick Valley High School | Warwick | 1,342 |
Washingtonville Senior High School | Washingtonville | 1,320 |
Presidential Park Elementary School | Middletown | 1,204 |
Minisink Valley High School | Slate Hill | 1,116 |
Maple Hill Elementary School | Middletown | 1,086 |
Warwick Valley Middle School | Warwick | 1,068 |
Cornwall Central High School | New Windsor | 1,023 |
Goshen Central High School | Goshen | 996 |
Meadow Hill Global Explorations Magnet School | Newburgh | 981 |
Temple Hill School | New Windsor | 974 |
Valley Central Middle School | Montgomery | 952 |
Cornwall Middle School | Cornwall | 904 |
Washingtonville Middle School | Washingtonville | 902 |
Heritage Middle School | New Windsor | 856 |
South Middle School | Newburgh | 845 |
Middletown Twin Towers Middle School | Middletown | 833 |
Minisink Valley Middle School | Slate Hill | 826 |
Monhagen Middle School | Middletown | 803 |
Gams High Tech Magnet School | Newburgh | 802 |
Sanfordville Elementary School | Warwick | 793 |
Anna S. Kuhl Elementary School | Port Jervis | 753 |
Pine Tree Elementary School | Monroe | 743 |
William A. Carter School | Middletown | 740 |
Port Jervis Senior High School | Port Jervis | 736 |
Round Hill Elementary School | Washingtonville | 673 |
Pine Bush Elementary School | Pine Bush | 647 |
C. J. Hooker Middle School | Goshen | 641 |
Crispell Middle School | Pine Bush | 615 |
Goshen Intermediate School | Goshen | 611 |
Gardnertown Leadership Academy Elementary School | Newburgh | 602 |
Fostertown Etc Magnet School | Newburgh | 591 |
Cornwall Elementary School | Cornwall | 577 |
Otisville Elementary School | Otisville | 567 |
North Main Street School | Monroe | 541 |
Montgomery Elementary School | Montgomery | 537 |
Chester Academy-Middle/High School | Chester | 536 |
E. J. Russell Elementary School | Pine Bush | 536 |
Taft Elementary School | Washingtonville | 533 |
Scotchtown Avenue School | Goshen | 517 |
Berea Elementary School | Montgomery | 500 |
Circleville Elementary School | Circleville | 486 |
Vails Gate Steam Academy | New Windsor | 482 |
Park Avenue Elementary School | Warwick | 473 |
Minisink Valley Elementary School | Slate Hill | 472 |
Minisink Valley Intermediate School | Slate Hill | 470 |
Leptondale Elementary School | Wallkill | 468 |
Smith Clove Elementary School | Central Valley | 462 |
N. A. Hamilton Bicentennial School | Cuddebackville | 457 |
Circleville Middle School | Circleville | 455 |
Little Britain Elementary School | New Windsor | 438 |
James I. O'neill High School | Highland Falls | 433 |
Horizon-On-the-Hudson Magnet School | Newburgh | 432 |
Walden Elementary School | Walden | 424 |
New Windsor School | New Windsor | 417 |
Pakanasink Elementary School | Circleville | 400 |
Central Valley Elementary School | Central Valley | 396 |
Port Jervis Middle School | Port Jervis | 393 |
Chester Elementary School | Chester | 389 |
S. S. Seward Institute | Florida | 388 |
Balmville School | Newburgh | 387 |
Sapphire Elementary School | Harriman | 341 |
Golden Hill Elementary | Florida | 339 |
Highland Falls Intermediate School | Highland Falls | 318 |
East Coldenham Elementary School | Newburgh | 312 |
Greenwood Lake Middle School | Monroe | 256 |
Cornwall-On-Hudson Elementary School | Cornwall On Hudson | 248 |
Willow Avenue Elementary School | Cornwall | 240 |
Fort Montgomery Elementary School | Highland Falls | 204 |
Greenwood Lake Elementary School | Greenwood Lake | 191 |
Kiryas Joel Village School | Monroe | 162 |
George Grant Mason Elementary School | Tuxedo Park | 110 |
George F. Baker High School | Tuxedo Park | 95 |
Kaplan Career Academy | New Windsor | 92 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE