NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
It had the 21st highest enrollment numbers in the state.
The number of students in the halls of Ulster County schools grew by 0.3% compared to the year before.
In the 2021-22 school year, 50.8% of students were boys, and 49.1% were girls.
Most of the students were white, representing 62.6% of the Ulster County student body.
Within Ulster County, Kingston High School had the highest enrollment numbers in the school year, welcoming 1,890 students.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2020-21 | Total enrollment in 2021-22 | % Change From Previous School Year |
---|---|---|---|
Kingston High School | 1,904 | 1,890 | -0.7% |
J. Watson Bailey Middle School | 1,061 | 1,011 | -4.7% |
Wallkill Senior High School | 1,017 | 999 | -1.8% |
M. Clifford Miller Middle School | 816 | 807 | -1.1% |
Saugerties Senior High School | 743 | 776 | 4.4% |
Marlboro Elementary School | 745 | 760 | 2% |
Ellenville Junior/Senior High School | 492 | 751 | 52.6% |
Ellenville Elementary School | 619 | 711 | 14.9% |
Highland Elementary School | 664 | 672 | 1.2% |
New Paltz Senior High School | 733 | 650 | -11.3% |
Marlboro Central High School | 585 | 643 | 9.9% |
Rondout Valley High School | 613 | 598 | -2.4% |
Highland High School | 530 | 519 | -2.1% |
George Washington School | 465 | 476 | 2.4% |
John G. Borden Middle School | 453 | 458 | 1.1% |
Marlboro Middle School | 479 | 454 | -5.2% |
New Paltz Middle School | 448 | 441 | -1.6% |
Plattekill Elementary School | 435 | 430 | -1.1% |
Ostrander Elementary School | 430 | 427 | -0.7% |
Onteora High School | 410 | 424 | 3.4% |
Harry L. Edson School | 399 | 413 | 3.5% |
Highland Middle School | 381 | 382 | 0.3% |
Rondout Valley Intermediate School | 375 | 377 | 0.5% |
Saugerties Junior High School | 436 | 366 | -16.1% |
Chambers School | 334 | 358 | 7.2% |
Riccardi Elementary School | 337 | 352 | 4.5% |
Lenape Elementary School | 399 | 351 | -12% |
Robert R. Graves School | 339 | 335 | -1.2% |
John F. Kennedy School | 339 | 333 | -1.8% |
Duzine School | 318 | 321 | 0.9% |
Morse School | 302 | 295 | -2.3% |
E. R. Crosby Elementary School | 311 | 293 | -5.8% |
Rondout Valley Junior High School | 281 | 268 | -4.6% |
Cahill School | 250 | 262 | 4.8% |
Marbletown Elementary School | 259 | 259 | 0% |
Mount Marion Elementary School | 266 | 246 | -7.5% |
Ernest C. Myer School | 221 | 218 | -1.4% |
Kerhonkson Elementary School | 211 | 216 | 2.4% |
Reginald Bennett Elementary School | 240 | 214 | -10.8% |
Onteora Middle School | 225 | 192 | -14.7% |
Woodstock Elementary School | 152 | 150 | -1.3% |
Phoenicia Elementary School | 160 | 130 | -18.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE