New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 38,830 students attending Rockland County schools, 44.7% were Hispanic. white students were the second largest ethnicity, making up 33.9% of Rockland County students.
In the previous school year, Hispanic was also the most common student ethnicity in Rockland County, representing 41.6% of the student body.
Valley Cottage School had the most even distribution of races among county schools, with 39% white students, 27.2% Hispanic students, 15.9% Black students, 9.2% multiracial students, and 8.7% Asian or Pacific Islander students.
Compared to the previous year, total enrollment in public schools in the county increased by 0.5% in the 2021-22 school year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups. Persistent and substantial gaps were observed, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. Macarthur Barr Middle School | White | 41.6% | 351 |
A. Macarthur Barr Middle School 5-6 Academy for Excellence | White | 39.5% | 334 |
Bardonia Elementary School | White | 44.8% | 353 |
Birchwood School | White | 58.2% | 67 |
Cherry Lane Elementary School | Hispanic | 45.4% | 260 |
Chestnut Ridge Middle School | Hispanic | 71.4% | 660 |
Clarkstown North Senior High School | White | 54.8% | 1,231 |
Clarkstown South Senior High School | White | 55.4% | 1,318 |
Cottage Lane Elementary School | White | 61.9% | 599 |
East Ramapo Early Childhood Center at Kakiat | Hispanic | 74.2% | 314 |
Eldorado Elementary School | Hispanic | 80.5% | 532 |
Elmwood Elementary School | Hispanic | 71.3% | 579 |
Evans Park School | White | 80.7% | 305 |
Felix Festa Achievement Middle School | White | 53.8% | 584 |
Felix Festa Character Middle School | White | 50.7% | 596 |
Felix Festa Determination Middle School | White | 54.6% | 663 |
Fieldstone Middle School | Hispanic | 59% | 1,223 |
Fleetwood Elementary School | Hispanic | 84.6% | 617 |
Franklin Avenue School | White | 62.9% | 283 |
George W. Miller Elementary School | White | 37.3% | 451 |
Grandview Elementary School | Hispanic | 74.1% | 602 |
Haverstraw Elementary School | Hispanic | 73.7% | 533 |
Hempstead Elementary School | Hispanic | 66% | 441 |
Highview Elementary School | White | 37.6% | 298 |
James A. Farley Elementary School | Hispanic | 57.8% | 502 |
Kakiat Elementary School | Hispanic | 69.3% | 641 |
Lakewood Elementary School | White | 42.7% | 422 |
Laurel Plains Elementary School | White | 57% | 344 |
Liberty Elementary School | Hispanic | 46.1% | 423 |
Lime Kiln Elementary School | Hispanic | 79.2% | 557 |
Lincoln Avenue School | White | 73.7% | 190 |
Link Elementary School | White | 53.8% | 372 |
Little Tor Elementary School | White | 51.4% | 294 |
Margetts Elementary School | Hispanic | 64.2% | 578 |
Montebello Road School | Hispanic | 44.2% | 342 |
Nanuet Senior High School | White | 46.4% | 774 |
New City Elementary School | White | 50.8% | 449 |
North Rockland High School | Hispanic | 58.8% | 2,667 |
Nyack Middle School | White | 41.8% | 673 |
Nyack Senior High School | White | 41.9% | 849 |
Pearl River High School | White | 76.6% | 951 |
Pearl River Middle School | White | 73.9% | 560 |
Pomona Middle School | Hispanic | 74.8% | 544 |
Ramapo High School | Hispanic | 67.6% | 1,517 |
Richard P. Connor Elementary School | White | 43.1% | 406 |
Sloatsburg Elementary School | White | 42% | 226 |
South Orangetown Middle School | White | 64.2% | 650 |
Spring Valley High School | Hispanic | 71.8% | 1,293 |
Stony Point Elementary School | Hispanic | 61.3% | 808 |
Strawtown Elementary School | White | 60.3% | 315 |
Suffern Middle School | White | 39.6% | 908 |
Suffern Senior High School | White | 52.4% | 1,490 |
Summit Park Elementary School | Hispanic | 72.7% | 609 |
Tappan Zee High School | White | 69.1% | 949 |
Thiells Elementary School | Hispanic | 63.5% | 646 |
Upper Nyack School | White | 51% | 400 |
Valley Cottage School | White | 39% | 390 |
Viola Elementary School | White | 41.3% | 300 |
West Haverstraw Elementary School | Hispanic | 74.4% | 716 |
West Nyack Elementary School | White | 53% | 330 |
William O. Schaefer Elementary School | White | 60.7% | 577 |
Willow Grove Elementary School | Hispanic | 57.3% | 548 |
Woodglen Elementary School | White | 48.4% | 426 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE