New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
There were 62,862 students who graduated in the 2021-22 school year, compared to 63,454 in the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is better than the national average of one teacher for every 16 students.
Graduation in Nassau County Over 5 Years
Graduation Rate of Nassau County Schools in 2021-22 School Year
School name | Total Enrollment | % Graduated |
---|---|---|
Baldwin Senior High School | 1,514 | 97.3% |
Bethpage Senior High School | 923 | 96.9% |
Carle Place Middle Senior High School | 580 | 97.8% |
Castleton Academy High School of Oceanside | 47 | 77.8% |
Division Avenue Senior High School | 1,013 | 97.9% |
East Meadow High School | 1,465 | 95.3% |
East Rockaway Junior-Senior High School | 567 | 93.6% |
Elmont Memorial High School | 1,541 | 92.7% |
Farmingdale Senior High School | 1,748 | 94% |
Floral Park Memorial High School | 1,329 | 96.6% |
Freeport High School | 2,144 | 91.2% |
Garden City High School | 1,146 | 98.4% |
Gen Douglas Macarthur Senior High School | 1,270 | 97.1% |
George W. Hewlett High School | 988 | 96.7% |
Glen Cove High School | 1,030 | 90.2% |
Great Neck North High School | 1,194 | 95.2% |
Great Neck South High School | 1,221 | 94.5% |
H. Frank Carey High School | 1,599 | 98.9% |
Hempstead High School | 1,810 | 86.1% |
Herricks High School | 1,360 | 98.2% |
Hicksville High School | 1,775 | 92.7% |
Island Trees High School | 715 | 96.7% |
Jericho Senior High School | 1,206 | 97.9% |
John F. Kennedy High School | 1,024 | 97.2% |
Lawrence Senior High School | 770 | 89.8% |
Locust Valley High School | 645 | 98.8% |
Long Beach High School | 1,304 | 96.8% |
Lynbrook Senior High School | 866 | 97.4% |
Malverne Senior High School | 586 | 97.7% |
Manhasset Secondary School | 976 | 98.4% |
Massapequa High School | 1,496 | 98.8% |
Mineola High School | 1,076 | 99.1% |
New Hyde Park Memorial High School | 1,766 | 93.4% |
North Shore Senior High School | 775 | 97.8% |
Oyster Bay High School | 440 | 93% |
Paul D. Schreiber Senior High School | 1,637 | 95.8% |
Plainedge Senior High School | 863 | 93.8% |
Plainview-Old Bethpage/Jfk High School | 1,603 | 99.5% |
Roosevelt High School | 994 | 86.4% |
Roslyn High School | 1,056 | 96.6% |
Sanford H. Calhoun High School | 1,167 | 96.8% |
School 7-Oceanside Senior High School | 1,719 | 95.2% |
Seaford Senior High School | 666 | 97% |
Sewanhaka High School | 1,582 | 94.6% |
South Side High School | 1,017 | 98.9% |
Syosset Senior High School | 2,235 | 98.8% |
Uniondale High School | 2,160 | 86.9% |
Valley Stream Central High School | 1,065 | 97.5% |
Valley Stream North High School | 1,269 | 96.8% |
Valley Stream South High School | 1,248 | 95.4% |
W. Tresper Clarke High School | 800 | 94.8% |
Wantagh Senior High School | 830 | 96.8% |
Wellington C. Mepham High School | 1,291 | 95.8% |
West Hempstead High School | 562 | 95.7% |
Westbury High School | 1,593 | 93% |
Wheatley School | 696 | 99.4% |
ORGANIZATIONS IN THIS STORY
Sewanhaka High School• Great Neck North High School• New York State Education Department• Malverne Senior High School• Seaford Senior High School• Mineola High School• Locust Valley High School• Plainedge Senior High School• East Rockaway High School• Herricks High School• Oceanside Senior High School• Syosset Senior High School• Manhasset Secondary School• Floral Park Memorial High School• Westbury High School• Valley Stream South High School• Jericho Senior High School• Valley Stream Central High School• Freeport High School• Garden City High School• Elmont Memorial High School• New Hyde Park Memorial High School• Hicksville High School• Wheatley School• Island Trees High School• East Meadow High School• Hempstead High School• Farmingdale Senior High School• Glen Cove High School• W. Tresper Clarke High School• Great Neck South High School• Castleton Academy High School of Oceanside• Baldwin Senior High School• North Shore Senior High School• H. Frank Carey High School• George W. Hewlett High School• Long Beach Senior High School• Wellington C. Mepham High School• Bethpage Senior High School• Gen Douglas Macarthur Senior High School• Sanford H. Calhoun High School• Carle Place High School• Massapequa High School• West Hempstead High School• Division Avenue Senior High School• Uniondale High School• Oyster Bay High School• John F. Kennedy High School• Wantagh Senior High School• Lawrence Senior High School• South Side High School• Roslyn High School• Lynbrook Senior High School• Valley Stream North High School• Plainview-Old Bethpage/Jfk High School• Paul D. Schreiber Senior High School• Roosevelt High School
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.