NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 26.6% of the students met or exceeded expections in Sullivan County, a decrease of 2.8% compared to the previous school year.
Within the county, Eldred Junior-Senior High School students performed the best in Mathematics, with 62% of them considered proficient in the subject. Meanwhile, Kenneth L. Rutherford School students fared the worst, with only 12% passing the test.
The state registered an overall proficiency rate of 39% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Eldred Junior-Senior High School | 48% | 14% | 210 |
Livingston Manor Elementary School | 37% | 16% | 237 |
Livingston Manor Elementary School | 36% | 14% | 237 |
Livingston Manor High School | 34% | 14% | 189 |
Eldred Junior-Senior High School | 29% | 12% | 210 |
Sullivan West High School at Lake Huntington | 30% | 10% | 483 |
Tri-Valley Elementary School | 27% | 12% | 463 |
Sullivan West Elementary School | 26% | 12% | 543 |
George Ross Mackenzie Elementary School | 26% | 12% | 248 |
Tri-Valley Secondary School | 27% | 10% | 437 |
Tri-Valley Elementary School | 24% | 13% | 463 |
Emma C. Chase School | 23% | 13% | 225 |
Emma C. Chase School | 31% | 5% | 225 |
George Ross Mackenzie Elementary School | 27% | 8% | 248 |
Sullivan West Elementary School | 23% | 11% | 543 |
Robert J. Kaiser Middle School | 24% | 10% | 634 |
Tri-Valley Secondary School | 22% | 9% | 437 |
Roscoe Central School | 25% | 4% | 227 |
Sullivan West High School at Lake Huntington | 21% | 7% | 483 |
Liberty Elementary School | 23% | 4% | 698 |
Livingston Manor High School | 17% | 8% | 189 |
Fallsburg Junior Senior High School | 20% | 5% | 663 |
Roscoe Central School | 20% | 4% | 227 |
Liberty Elementary School | 16% | 6% | 698 |
Fallsburg Junior Senior High School | 16% | 3% | 663 |
Benjamin Cosor Elementary School | 11% | 5% | 784 |
Robert J. Kaiser Middle School | 10% | 4% | 634 |
Kenneth L. Rutherford School | 11% | 3% | 492 |
Benjamin Cosor Elementary School | 10% | 4% | 784 |
Kenneth L. Rutherford School | 8% | 4% | 492 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE