New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
In total, 31.4% of the students met or exceeded expections in Ulster County, a decrease of 3.5% compared to the previous school year.
Within the county, Marbletown Elementary School students performed the best in Mathematics, with 63% of them considered proficient in the subject. Meanwhile, Saugerties Junior High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 40% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Marbletown Elementary School | 61% | 2% | 259 |
Robert R. Graves School | 30% | 30% | 335 |
Marbletown Elementary School | 32% | 26% | 259 |
Lenape Elementary School | 41% | 10% | 351 |
Riccardi Elementary School | 34% | 16% | 352 |
Ostrander Elementary School | 31% | 17% | 427 |
E. R. Crosby Elementary School | 33% | 15% | 293 |
Onteora Middle School | 32% | 13% | 192 |
New Paltz Middle School | 31% | 14% | 441 |
Mount Marion Elementary School | 31% | 14% | 246 |
Phoenicia Elementary School | 25% | 19% | 130 |
Kerhonkson Elementary School | 44% | 0% | 216 |
Woodstock Elementary School | 43% | 0% | 150 |
Lenape Elementary School | 31% | 12% | 351 |
Highland Elementary School | 30% | 13% | 672 |
Cahill School | 29% | 13% | 262 |
Woodstock Elementary School | 34% | 7% | 150 |
Rondout Valley Junior High School | 29% | 11% | 268 |
New Paltz Middle School | 22% | 18% | 441 |
Marlboro Elementary School | 33% | 7% | 760 |
Phoenicia Elementary School | 39% | 0% | 130 |
Marlboro Middle School | 24% | 14% | 454 |
Marlboro Elementary School | 23% | 15% | 760 |
Cahill School | 22% | 16% | 262 |
Kerhonkson Elementary School | 30% | 7% | 216 |
Mount Marion Elementary School | 28% | 8% | 246 |
Ernest C. Myer School | 36% | 0% | 218 |
Saugerties Junior High School | 27% | 7% | 366 |
John G. Borden Middle School | 17% | 16% | 458 |
Reginald Bennett Elementary School | 22% | 9% | 214 |
Onteora Middle School | 21% | 9% | 192 |
Plattekill Elementary School | 22% | 7% | 430 |
Morse School | 21% | 8% | 295 |
M. Clifford Miller Middle School | 18% | 11% | 807 |
Harry L. Edson School | 26% | 3% | 413 |
Ernest C. Myer School | 22% | 6% | 218 |
Ellenville Elementary School | 21% | 7% | 711 |
Highland Middle School | 16% | 10% | 382 |
Chambers School | 19% | 7% | 358 |
Rondout Valley Intermediate School | 16% | 9% | 377 |
Harry L. Edson School | 15% | 9% | 413 |
J. Watson Bailey Middle School | 15% | 8% | 1,011 |
George Washington School | 12% | 9% | 476 |
Ellenville Elementary School | 17% | 4% | 711 |
Rondout Valley Intermediate School | 12% | 7% | 377 |
M. Clifford Miller Middle School | 13% | 6% | 807 |
George Washington School | 16% | 3% | 476 |
Rondout Valley Junior High School | 9% | 4% | 268 |
John F. Kennedy School | 8% | 2% | 333 |
John F. Kennedy School | 10% | 0% | 333 |
Saugerties Junior High School | 0% | 0% | 366 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE