NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
In total, 41.7% of the students met or exceeded expections in Orange County, a decrease of 6.7% compared to the previous school year.
Within the county, Greenwood Lake Middle School students performed the best in English Language Arts, with 72% of them considered proficient in the subject. Meanwhile, George Grant Mason Elementary School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 47% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Greenwood Lake Middle School | 37% | 35% | 279 |
S. S. Seward Institute | 41% | 28% | 405 |
Greenwood Lake Elementary School | 58% | 11% | 165 |
Cornwall Middle School | 31% | 36% | 944 |
Willow Avenue Elementary School | 42% | 24% | 223 |
Cornwall-On-Hudson Elementary School | 52% | 12% | 237 |
Sanfordville Elementary School | 47% | 14% | 878 |
Park Avenue Elementary School | 48% | 11% | 383 |
Cornwall Elementary School | 42% | 17% | 532 |
Minisink Valley Middle School | 35% | 23% | 792 |
Golden Hill Elementary | 42% | 16% | 328 |
George F. Baker High School | 26% | 32% | 122 |
Warwick Valley Middle School | 36% | 18% | 1,045 |
Fostertown Etc Magnet School | 41% | 12% | 593 |
Circleville Middle School | 34% | 19% | 466 |
Chester Academy-Middle/High School | 35% | 17% | 592 |
C. J. Hooker Middle School | 32% | 18% | 703 |
Crispell Middle School | 32% | 17% | 637 |
Washingtonville Middle School | 33% | 15% | 858 |
Valley Central Middle School | 31% | 15% | 946 |
Temple Hill School | 32% | 14% | 978 |
Highland Falls Intermediate School | 28% | 17% | 324 |
N. A. Hamilton Bicentennial School | 31% | 13% | 413 |
Montgomery Elementary School | 34% | 10% | 515 |
Monroe-Woodbury Middle School | 32% | 12% | 1,632 |
Anna S. Kuhl Elementary School | 28% | 15% | 829 |
Meadow Hill Global Explorations Magnet School | 28% | 14% | 1,025 |
Leptondale Elementary School | 34% | 8% | 452 |
Port Jervis Middle School | 31% | 10% | 356 |
Pakanasink Elementary School | 30% | 11% | 440 |
Middletown Twin Towers Middle School | 30% | 11% | 978 |
Goshen Intermediate School | 32% | 9% | 599 |
Chester Elementary School | 31% | 10% | 391 |
New Windsor School | 27% | 13% | 398 |
Walden Elementary School | 31% | 8% | 420 |
Berea Elementary School | 31% | 8% | 461 |
Pine Bush Elementary School | 30% | 8% | 637 |
Monhagen Middle School | 25% | 13% | 804 |
Little Britain Elementary School | 34% | 4% | 404 |
Heritage Middle School | 27% | 11% | 865 |
Circleville Elementary School | 30% | 8% | 482 |
Pine Tree Elementary School | 31% | 6% | 836 |
Otisville Elementary School | 31% | 6% | 556 |
E. J. Russell Elementary School | 30% | 6% | 506 |
Taft Elementary School | 29% | 5% | 562 |
Central Valley Elementary School | 26% | 8% | 482 |
North Main Street School | 24% | 9% | 528 |
Maple Hill Elementary School | 28% | 5% | 919 |
Round Hill Elementary School | 24% | 6% | 665 |
Presidential Park Elementary School | 22% | 7% | 1,326 |
Vails Gate Steam Academy | 24% | 3% | 510 |
Gardnertown Leadership Academy Elementary School | 21% | 3% | 605 |
South Middle School | 16% | 7% | 846 |
Minisink Valley Intermediate School | 18% | 5% | 448 |
William A. Carter School | 18% | 4% | 802 |
East Coldenham Elementary School | 15% | 7% | 289 |
Balmville School | 19% | 2% | 379 |
Horizon-On-the-Hudson Magnet School | 12% | 5% | 444 |
Gams High Tech Magnet School | 12% | 2% | 796 |
George Grant Mason Elementary School | 0% | 0% | 110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE