New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
In total, 33.8% of the students met or exceeded expections in Orange County, an increase of 7.5% compared to the previous school year.
Within the county, Greenwood Lake Middle School students performed the best in Mathematics, with 82% of them considered proficient in the subject. Meanwhile, George Grant Mason Elementary School and George F. Baker High School students fared the worst, with 0% passing the test.
The state registered an overall proficiency rate of 38% of students who met or exceeded expectations.
A 2021 report from the NYC Center for Innovation Through Data Intelligence found that outcomes for different racial and gender groups had improved since 2013. However, despite the improvements, significant gaps still persist, particularly among Black and Hispanic students.
School | Students who met standards (%) | Students who exceed standards (%) | Total Enrollment |
---|---|---|---|
Greenwood Lake Middle School | 41% | 41% | 279 |
Willow Avenue Elementary School | 37% | 43% | 223 |
Cornwall-On-Hudson Elementary School | 39% | 29% | 237 |
Sanfordville Elementary School | 38% | 27% | 878 |
Cornwall Elementary School | 37% | 28% | 532 |
Greenwood Lake Elementary School | 31% | 31% | 165 |
Park Avenue Elementary School | 36% | 25% | 383 |
Cornwall Middle School | 29% | 28% | 944 |
Fostertown Etc Magnet School | 27% | 27% | 593 |
Warwick Valley Middle School | 32% | 20% | 1,045 |
S. S. Seward Institute | 32% | 19% | 405 |
New Windsor School | 29% | 20% | 398 |
Golden Hill Elementary | 31% | 17% | 328 |
Valley Central Middle School | 28% | 18% | 946 |
Chester Elementary School | 31% | 13% | 391 |
Highland Falls Intermediate School | 28% | 15% | 324 |
Montgomery Elementary School | 28% | 13% | 515 |
Leptondale Elementary School | 28% | 13% | 452 |
N. A. Hamilton Bicentennial School | 24% | 15% | 413 |
Chester Academy-Middle/High School | 24% | 15% | 592 |
Temple Hill School | 25% | 13% | 978 |
Pine Tree Elementary School | 26% | 12% | 836 |
Minisink Valley Middle School | 24% | 14% | 792 |
Berea Elementary School | 19% | 19% | 461 |
Walden Elementary School | 23% | 14% | 420 |
Anna S. Kuhl Elementary School | 25% | 12% | 829 |
Central Valley Elementary School | 27% | 9% | 482 |
Washingtonville Middle School | 22% | 12% | 858 |
Monroe-Woodbury Middle School | 22% | 12% | 1,632 |
E. J. Russell Elementary School | 23% | 11% | 506 |
Pakanasink Elementary School | 23% | 9% | 440 |
Maple Hill Elementary School | 22% | 10% | 919 |
Taft Elementary School | 21% | 10% | 562 |
Otisville Elementary School | 22% | 9% | 556 |
Minisink Valley Intermediate School | 26% | 5% | 448 |
Pine Bush Elementary School | 19% | 11% | 637 |
North Main Street School | 19% | 11% | 528 |
C. J. Hooker Middle School | 19% | 11% | 703 |
Vails Gate Steam Academy | 18% | 11% | 510 |
Goshen Intermediate School | 20% | 9% | 599 |
East Coldenham Elementary School | 16% | 13% | 289 |
Round Hill Elementary School | 22% | 6% | 665 |
Meadow Hill Global Explorations Magnet School | 19% | 9% | 1,025 |
Little Britain Elementary School | 20% | 8% | 404 |
Monhagen Middle School | 19% | 8% | 804 |
Circleville Elementary School | 21% | 6% | 482 |
Presidential Park Elementary School | 18% | 7% | 1,326 |
Heritage Middle School | 18% | 7% | 865 |
William A. Carter School | 16% | 4% | 802 |
Middletown Twin Towers Middle School | 15% | 5% | 978 |
Gardnertown Leadership Academy Elementary School | 16% | 3% | 605 |
Crispell Middle School | 13% | 6% | 637 |
Port Jervis Middle School | 11% | 7% | 356 |
Circleville Middle School | 10% | 8% | 466 |
South Middle School | 12% | 2% | 846 |
Horizon-On-the-Hudson Magnet School | 7% | 6% | 444 |
Gams High Tech Magnet School | 10% | 3% | 796 |
Balmville School | 8% | 2% | 379 |
George Grant Mason Elementary School | 0% | 0% | 110 |
George F. Baker High School | 0% | 0% | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE