New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Data also showed that most of the students were Hispanic, representing 56.8% of the Newburgh Free Academy's total enrollment.
Among the 80 schools in Orange County, Middletown High School ranked second in enrollment numbers with 2,523 students, while Monroe-Woodbury High School welcomed 2,353 students and came in third in the 2022-23 school year.
Newburgh Free Academy is part of Newburgh City School District, which roughly covers two schools within Orange County and has a main office in Chester.
In the previous school year, Newburgh Free Academy also had the highest number of students among Orange County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Newburgh Free Academy | Newburgh | 3,436 |
Middletown High School | Middletown | 2,523 |
Monroe-Woodbury High School | Central Valley | 2,353 |
Pine Bush Senior High School | Pine Bush | 1,617 |
Monroe-Woodbury Middle School | Central Valley | 1,584 |
Warwick Valley High School | Warwick | 1,366 |
Valley Central High School | Montgomery | 1,345 |
Washingtonville Senior High School | Washingtonville | 1,317 |
Presidential Park Elementary School | Middletown | 1,300 |
Minisink Valley High School | Slate Hill | 1,172 |
Warwick Valley Middle School | Warwick | 1,082 |
Cornwall Central High School | New Windsor | 1,027 |
Goshen Central High School | Goshen | 1,017 |
Meadow Hill Global Explorations Magnet School | Newburgh | 1,013 |
Maple Hill Elementary School | Middletown | 1,012 |
Valley Central Middle School | Montgomery | 982 |
Temple Hill School | New Windsor | 976 |
Washingtonville Middle School | Washingtonville | 900 |
Cornwall Middle School | Cornwall | 895 |
South Middle School | Newburgh | 878 |
Middletown Twin Towers Middle School | Middletown | 858 |
Heritage Middle School | New Windsor | 858 |
Monhagen Middle School | Middletown | 817 |
Gams High Tech Magnet School | Newburgh | 807 |
Sanfordville Elementary School | Warwick | 794 |
Pine Tree Elementary School | Monroe | 786 |
William A. Carter School | Middletown | 778 |
Minisink Valley Middle School | Slate Hill | 775 |
Anna S. Kuhl Elementary School | Port Jervis | 756 |
Port Jervis Senior High School | Port Jervis | 750 |
C. J. Hooker Middle School | Goshen | 660 |
Round Hill Elementary School | Washingtonville | 653 |
Pine Bush Elementary School | Pine Bush | 649 |
Crispell Middle School | Pine Bush | 634 |
Gardnertown Leadership Academy Elementary School | Newburgh | 621 |
Goshen Intermediate School | Goshen | 597 |
Otisville Elementary School | Otisville | 589 |
Fostertown Etc Magnet School | Newburgh | 588 |
Taft Elementary School | Washingtonville | 575 |
Chester Academy-Middle/High School | Chester | 568 |
Cornwall Elementary School | Cornwall | 567 |
Montgomery Elementary School | Montgomery | 548 |
Scotchtown Avenue School | Goshen | 547 |
North Main Street School | Monroe | 532 |
E. J. Russell Elementary School | Pine Bush | 523 |
Park Avenue Elementary School | Warwick | 482 |
Circleville Elementary School | Circleville | 478 |
Vails Gate Steam Academy | New Windsor | 477 |
Berea Elementary School | Montgomery | 477 |
Minisink Valley Elementary School | Slate Hill | 475 |
N. A. Hamilton Bicentennial School | Cuddebackville | 464 |
Leptondale Elementary School | Wallkill | 464 |
Smith Clove Elementary School | Central Valley | 458 |
Horizon-On-the-Hudson Magnet School | Newburgh | 455 |
Circleville Middle School | Circleville | 450 |
Central Valley Elementary School | Central Valley | 448 |
Minisink Valley Intermediate School | Slate Hill | 444 |
Little Britain Elementary School | New Windsor | 429 |
James I. O'neill High School | Highland Falls | 426 |
Pakanasink Elementary School | Circleville | 422 |
New Windsor School | New Windsor | 418 |
Walden Elementary School | Walden | 411 |
S. S. Seward Institute | Florida | 389 |
Chester Elementary School | Chester | 386 |
Balmville School | Newburgh | 380 |
Port Jervis Middle School | Port Jervis | 379 |
Highland Falls Intermediate School | Highland Falls | 324 |
Sapphire Elementary School | Harriman | 322 |
Golden Hill Elementary | Florida | 319 |
East Coldenham Elementary School | Newburgh | 295 |
Greenwood Lake Middle School | Monroe | 258 |
Cornwall-On-Hudson Elementary School | Cornwall On Hudson | 242 |
Willow Avenue Elementary School | Cornwall | 236 |
Fort Montgomery Elementary School | Highland Falls | 201 |
Greenwood Lake Elementary School | Greenwood Lake | 173 |
Kiryas Joel Village School | Monroe | 151 |
George Grant Mason Elementary School | Tuxedo Park | 104 |
George F. Baker High School | Tuxedo Park | 104 |
Kaplan Career Academy | New Windsor | 81 |
Kirya Joel Early Childhood Educational Center | Monroe | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE