NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
NY State Education Department Board of Regents Vice Chancellor Josephine Victoria Finn | New York State Education Department
The most represented ethnicity among Monticello High School students was white, accounting for 40.7% of the student population.
Among the 19 schools in Sullivan County, Benjamin Cosor Elementary School ranked second in enrollment numbers with 810 students, while Liberty Elementary School welcomed 691 students and came in third in the 2022-23 school year.
Monticello High School is part of Monticello Central School District, which roughly covers two schools within Sullivan County and has a main office in Fallsburg.
In the previous school year, Monticello High School also had the highest number of students among Sullivan County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Monticello High School | Monticello | 845 |
Benjamin Cosor Elementary School | Fallsburg | 810 |
Liberty Elementary School | Liberty | 691 |
Fallsburg Junior Senior High School | Fallsburg | 686 |
Liberty High School | Liberty | 597 |
Robert J. Kaiser Middle School | Monticello | 595 |
George L. Cooke School | Monticello | 592 |
Sullivan West Elementary School | Jeffersonville | 571 |
Liberty Middle School | Liberty | 529 |
Kenneth L. Rutherford School | Monticello | 492 |
Sullivan West High School at Lake Huntington | Lake Huntington | 475 |
Tri-Valley Elementary School | Grahamsville | 462 |
Tri-Valley Secondary School | Grahamsville | 436 |
George Ross Mackenzie Elementary School | Glen Spey | 242 |
Eldred Junior-Senior High School | Eldred | 230 |
Emma C. Chase School | Wurtsboro | 228 |
Livingston Manor Elementary School | Livingston Manor | 227 |
Roscoe Central School | Roscoe | 224 |
Livingston Manor High School | Livingston Manor | 179 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE