New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Data also showed that most of the students were white, representing 51.1% of the Kingston High School's total enrollment.
Among the 41 schools in Ulster County, Wallkill Senior High School ranked second in enrollment numbers with 1,004 students, while J. Watson Bailey Middle School welcomed 967 students and came in third in the 2022-23 school year.
Kingston High School is part of Kingston City School District, which roughly covers 10 schools within Ulster County and has a main office in Kingston.
In the previous school year, Kingston High School also had the highest number of students among Ulster County schools.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | City | Total School Enrollment |
---|---|---|
Kingston High School | Kingston | 1,855 |
Wallkill Senior High School | Wallkill | 1,004 |
J. Watson Bailey Middle School | Kingston | 967 |
M. Clifford Miller Middle School | Lake Katrine | 821 |
Marlboro Elementary School | Marlboro | 761 |
Saugerties Senior High School | Saugerties | 756 |
Ellenville Junior/Senior High School | Ellenville | 731 |
Ellenville Elementary School | Ellenville | 675 |
New Paltz Senior High School | New Paltz | 668 |
Highland Elementary School | Highland | 638 |
Marlboro Central High School | Marlboro | 628 |
Rondout Valley High School | Accord | 569 |
Highland High School | Highland | 512 |
George Washington School | Kingston | 450 |
Ostrander Elementary School | Wallkill | 439 |
Marlboro Middle School | Marlboro | 433 |
John G. Borden Middle School | Wallkill | 432 |
Riccardi Elementary School | Saugerties | 428 |
New Paltz Middle School | New Paltz | 421 |
Harry L. Edson School | Kingston | 418 |
Onteora High School | Boiceville | 413 |
Plattekill Elementary School | Wallkill | 405 |
Cahill School | Saugerties | 398 |
Rondout Valley Intermediate School | Accord | 386 |
Highland Middle School | Highland | 376 |
Lenape Elementary School | New Paltz | 367 |
John F. Kennedy School | Kingston | 359 |
Saugerties Junior High School | Saugerties | 358 |
Chambers School | Kingston | 324 |
Duzine School | New Paltz | 317 |
Robert R. Graves School | Port Ewen | 316 |
E. R. Crosby Elementary School | Lake Katrine | 303 |
Morse School | Saugerties | 301 |
Marbletown Elementary School | Accord | 257 |
Rondout Valley Junior High School | Accord | 243 |
Reginald Bennett Elementary School | Boiceville | 237 |
Kerhonkson Elementary School | Accord | 209 |
Ernest C. Myer School | Hurley | 203 |
Onteora Middle School | Boiceville | 171 |
Woodstock Elementary School | Woodstock | 149 |
Phoenicia Elementary School | Phoenicia | 125 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE