New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Of the 56,660 students attending Orange County schools, 43% were white. Hispanic students were the second largest ethnicity, making up 37.7% of Orange County students.
In the previous school year, white was also the most common student ethnicity in Orange County, representing 44.9% of the student body.
Central Valley Elementary School had the most even distribution of races among county schools, with 42% Hispanic students, 29.9% white students, 15.8% Black students, 7.6% Asian or Pacific Islander students, and 4.7% multiracial students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased 0.1% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Anna S. Kuhl Elementary School | White | 58.9% | 756 |
Balmville School | Hispanic | 54.2% | 380 |
Berea Elementary School | White | 48.2% | 477 |
C. J. Hooker Middle School | White | 61.5% | 660 |
Central Valley Elementary School | Hispanic | 42% | 448 |
Chester Academy-Middle/High School | White | 42.1% | 568 |
Chester Elementary School | White | 42.5% | 386 |
Circleville Elementary School | White | 73.2% | 478 |
Circleville Middle School | White | 36% | 450 |
Cornwall Central High School | White | 61% | 1,027 |
Cornwall Elementary School | White | 50.1% | 567 |
Cornwall Middle School | White | 57.1% | 895 |
Cornwall-On-Hudson Elementary School | White | 75.6% | 242 |
Crispell Middle School | White | 73.3% | 634 |
E. J. Russell Elementary School | White | 87.2% | 523 |
East Coldenham Elementary School | White | 54.2% | 295 |
Fort Montgomery Elementary School | White | 44.8% | 201 |
Fostertown Etc Magnet School | Hispanic | 58% | 588 |
Gams High Tech Magnet School | Hispanic | 71.1% | 807 |
Gardnertown Leadership Academy Elementary School | Hispanic | 60.5% | 621 |
George F. Baker High School | White | 57.7% | 104 |
George Grant Mason Elementary School | White | 50% | 104 |
Golden Hill Elementary | White | 61.4% | 319 |
Goshen Central High School | White | 74.8% | 1,017 |
Goshen Intermediate School | White | 69.5% | 597 |
Greenwood Lake Elementary School | White | 67.6% | 173 |
Greenwood Lake Middle School | White | 63.6% | 258 |
Heritage Middle School | Hispanic | 55.2% | 858 |
Highland Falls Intermediate School | White | 48.8% | 324 |
Horizon-On-the-Hudson Magnet School | Hispanic | 50.1% | 455 |
James I. O'neill High School | White | 57.5% | 426 |
Kaplan Career Academy | Hispanic | 37% | 81 |
Kirya Joel Early Childhood Educational Center | White | 100% | 13 |
Kiryas Joel Village School | White | 100% | 151 |
Leptondale Elementary School | White | 64% | 464 |
Little Britain Elementary School | White | 65.5% | 429 |
Maple Hill Elementary School | Hispanic | 61.4% | 1,012 |
Meadow Hill Global Explorations Magnet School | Hispanic | 60.1% | 1,013 |
Middletown High School | Hispanic | 59.3% | 2,523 |
Middletown Twin Towers Middle School | Hispanic | 64.2% | 858 |
Minisink Valley Elementary School | White | 68.4% | 475 |
Minisink Valley High School | White | 68.1% | 1,172 |
Minisink Valley Intermediate School | White | 69.1% | 444 |
Minisink Valley Middle School | White | 68.5% | 775 |
Monhagen Middle School | Hispanic | 58.4% | 817 |
Monroe-Woodbury High School | White | 40.5% | 2,353 |
Monroe-Woodbury Middle School | Hispanic | 43.3% | 1,584 |
Montgomery Elementary School | White | 62.8% | 548 |
N. A. Hamilton Bicentennial School | White | 71.3% | 464 |
New Windsor School | Hispanic | 62% | 418 |
Newburgh Free Academy | Hispanic | 56.8% | 3,436 |
North Main Street School | Hispanic | 51.7% | 532 |
Otisville Elementary School | White | 71.1% | 589 |
Pakanasink Elementary School | White | 42.7% | 422 |
Park Avenue Elementary School | White | 64.1% | 482 |
Pine Bush Elementary School | White | 90% | 649 |
Pine Bush Senior High School | White | 59.9% | 1,617 |
Pine Tree Elementary School | Hispanic | 43.9% | 786 |
Port Jervis Middle School | White | 59.6% | 379 |
Port Jervis Senior High School | White | 59.5% | 750 |
Presidential Park Elementary School | Hispanic | 66% | 1,300 |
Round Hill Elementary School | White | 55.1% | 653 |
S. S. Seward Institute | White | 58.4% | 389 |
Sanfordville Elementary School | White | 75.9% | 794 |
Sapphire Elementary School | Hispanic | 41.6% | 322 |
Scotchtown Avenue School | White | 63.3% | 547 |
Smith Clove Elementary School | Hispanic | 54.8% | 458 |
South Middle School | Hispanic | 59.5% | 878 |
Taft Elementary School | White | 51.8% | 575 |
Temple Hill School | Hispanic | 61.9% | 976 |
Vails Gate Steam Academy | Hispanic | 62.1% | 477 |
Valley Central High School | White | 55.8% | 1,345 |
Valley Central Middle School | White | 52.9% | 982 |
Walden Elementary School | White | 49.4% | 411 |
Warwick Valley High School | White | 69.5% | 1,366 |
Warwick Valley Middle School | White | 70.2% | 1,082 |
Washingtonville Middle School | White | 46.6% | 900 |
Washingtonville Senior High School | White | 52.7% | 1,317 |
William A. Carter School | Hispanic | 55.4% | 778 |
Willow Avenue Elementary School | White | 70.8% | 236 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE