New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
New York Commissioner of Education Dr. Betty A. Rosa | linkedin.com/in/betty-rosa
Of the 19,816 students attending Ulster County schools, 61.1% were white. Hispanic students were the second largest ethnicity, making up 23% of Ulster County students.
In the previous school year, white was also the most common student ethnicity in Ulster County, representing 62.2% of the student body.
John F. Kennedy School had the most even distribution of races among county schools, with 33.6% white students, 26.4% Hispanic students, 21.3% multiracial students, 17.6% Black students, 0.8% Asian or Pacific Islander students, and 0.3% American Indian or Alaska Native students.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped to 0% when compared to the previous year.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to help improve students' school performance.
A 2021 report from the NYC Center for Innovation Through Data Intelligence revealed racial and gender groups were seeing better outcomes compared to 2013, though significant disparities remained between different groups, particularly between Black and Hispanic students.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Cahill School | White | 59.7% | 412 |
Chambers School | Hispanic | 41.2% | 313 |
Duzine School | White | 70.5% | 305 |
E. R. Crosby Elementary School | White | 58.8% | 291 |
Ellenville Elementary School | White | 42.4% | 698 |
Ellenville Junior/Senior High School | White | 43.2% | 696 |
Ernest C. Myer School | White | 76.7% | 202 |
George Washington School | White | 41.6% | 514 |
Harry L. Edson School | White | 42.2% | 415 |
Highland Elementary School | White | 69.2% | 621 |
Highland High School | White | 66.3% | 525 |
Highland Middle School | White | 70.6% | 360 |
J. Watson Bailey Middle School | White | 56.6% | 942 |
John F. Kennedy School | White | 33.6% | 375 |
John G. Borden Middle School | White | 59.7% | 432 |
Kerhonkson Elementary School | White | 78% | 227 |
Kingston High School | White | 51% | 1,814 |
Lenape Elementary School | White | 72.6% | 365 |
M. Clifford Miller Middle School | White | 40.5% | 791 |
Marbletown Elementary School | White | 80.8% | 276 |
Marlboro Central High School | White | 57.4% | 629 |
Marlboro Elementary School | White | 61% | 776 |
Marlboro Middle School | White | 53.6% | 429 |
Morse School | White | 78.4% | 305 |
New Paltz Middle School | White | 70.3% | 418 |
New Paltz Senior High School | White | 72.1% | 662 |
Onteora High School | White | 74.6% | 402 |
Onteora Middle School | White | 73% | 148 |
Ostrander Elementary School | White | 67.6% | 475 |
Phoenicia Elementary School | White | 77.2% | 114 |
Plattekill Elementary School | White | 52.5% | 427 |
Reginald Bennett Elementary School | White | 72.3% | 242 |
Riccardi Elementary School | White | 74.5% | 423 |
Robert R. Graves School | White | 71.4% | 318 |
Rondout Valley High School | White | 81.8% | 567 |
Rondout Valley Intermediate School | White | 81.6% | 375 |
Rondout Valley Junior High School | White | 83.6% | 269 |
Saugerties Junior High School | White | 72.7% | 362 |
Saugerties Senior High School | White | 72% | 768 |
Wallkill Senior High School | White | 59.4% | 983 |
Woodstock Elementary School | White | 83.3% | 150 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE