NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Ulster County had the 21st highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Ulster County schools fell by 2% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
Most of the students were white, representing 62.1% of the Ulster County student body.
Within Ulster County, Kingston High School had the highest enrollment numbers in the school year, welcoming 1,855 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Kingston High School | 1,890 | 1,855 | -1.9% |
Wallkill Senior High School | 999 | 1,004 | 0.5% |
J. Watson Bailey Middle School | 1,011 | 967 | -4.4% |
M. Clifford Miller Middle School | 807 | 821 | 1.7% |
Marlboro Elementary School | 760 | 761 | 0.1% |
Saugerties Senior High School | 776 | 756 | -2.6% |
Ellenville Junior/Senior High School | 751 | 731 | -2.7% |
Ellenville Elementary School | 711 | 675 | -5.1% |
New Paltz Senior High School | 650 | 668 | 2.8% |
Highland Elementary School | 672 | 638 | -5.1% |
Marlboro Central High School | 643 | 628 | -2.3% |
Rondout Valley High School | 598 | 569 | -4.8% |
Highland High School | 519 | 512 | -1.3% |
George Washington School | 476 | 450 | -5.5% |
Ostrander Elementary School | 427 | 439 | 2.8% |
Marlboro Middle School | 454 | 433 | -4.6% |
John G. Borden Middle School | 458 | 432 | -5.7% |
Riccardi Elementary School | 352 | 428 | 21.6% |
New Paltz Middle School | 441 | 421 | -4.5% |
Harry L. Edson School | 413 | 418 | 1.2% |
Onteora High School | 424 | 413 | -2.6% |
Plattekill Elementary School | 430 | 405 | -5.8% |
Cahill School | 262 | 398 | 51.9% |
Rondout Valley Intermediate School | 377 | 386 | 2.4% |
Highland Middle School | 382 | 376 | -1.6% |
Lenape Elementary School | 351 | 367 | 4.6% |
John F. Kennedy School | 333 | 359 | 7.8% |
Saugerties Junior High School | 366 | 358 | -2.2% |
Chambers School | 358 | 324 | -9.5% |
Duzine School | 321 | 317 | -1.2% |
Robert R. Graves School | 335 | 316 | -5.7% |
E. R. Crosby Elementary School | 293 | 303 | 3.4% |
Morse School | 295 | 301 | 2% |
Marbletown Elementary School | 259 | 257 | -0.8% |
Rondout Valley Junior High School | 268 | 243 | -9.3% |
Reginald Bennett Elementary School | 214 | 237 | 10.7% |
Kerhonkson Elementary School | 216 | 209 | -3.2% |
Ernest C. Myer School | 218 | 203 | -6.9% |
Onteora Middle School | 192 | 171 | -10.9% |
Woodstock Elementary School | 150 | 149 | -0.7% |
Phoenicia Elementary School | 130 | 125 | -3.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE