New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Orange County had the 12th highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Orange County schools fell by 0.4% compared to the year before.
In the 2023-24 school year, 50.9% of students were boys, and 49.1% were girls.
The most represented ethnicity among Orange County students was white, accounting for 40.6% of the student population.
Within Orange County, Newburgh Free Academy had the highest enrollment numbers in the school year, welcoming 3,522 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Newburgh Free Academy | 3,436 | 3,522 | 2.5% |
Middletown High School | 2,523 | 2,551 | 1.1% |
Monroe-Woodbury High School | 2,353 | 2,339 | -0.6% |
Pine Bush Senior High School | 1,617 | 1,596 | -1.3% |
Monroe-Woodbury Middle School | 1,584 | 1,554 | -1.9% |
Valley Central High School | 1,345 | 1,399 | 4% |
Warwick Valley High School | 1,366 | 1,342 | -1.8% |
Washingtonville Senior High School | 1,317 | 1,320 | 0.2% |
Presidential Park Elementary School | 1,300 | 1,204 | -7.4% |
Minisink Valley High School | 1,172 | 1,116 | -4.8% |
Maple Hill Elementary School | 1,012 | 1,086 | 7.3% |
Warwick Valley Middle School | 1,082 | 1,068 | -1.3% |
Cornwall Central High School | 1,027 | 1,023 | -0.4% |
Goshen Central High School | 1,017 | 996 | -2.1% |
Meadow Hill Global Explorations Magnet School | 1,013 | 981 | -3.2% |
Temple Hill School | 976 | 974 | -0.2% |
Valley Central Middle School | 982 | 952 | -3.1% |
Cornwall Middle School | 895 | 904 | 1% |
Washingtonville Middle School | 900 | 902 | 0.2% |
Heritage Middle School | 858 | 856 | -0.2% |
South Middle School | 878 | 845 | -3.8% |
Middletown Twin Towers Middle School | 858 | 833 | -2.9% |
Minisink Valley Middle School | 775 | 826 | 6.6% |
Monhagen Middle School | 817 | 803 | -1.7% |
Gams High Tech Magnet School | 807 | 802 | -0.6% |
Sanfordville Elementary School | 794 | 793 | -0.1% |
Anna S. Kuhl Elementary School | 756 | 753 | -0.4% |
Pine Tree Elementary School | 786 | 743 | -5.5% |
William A. Carter School | 778 | 740 | -4.9% |
Port Jervis Senior High School | 750 | 736 | -1.9% |
Round Hill Elementary School | 653 | 673 | 3.1% |
Pine Bush Elementary School | 649 | 647 | -0.3% |
C. J. Hooker Middle School | 660 | 641 | -2.9% |
Crispell Middle School | 634 | 615 | -3% |
Goshen Intermediate School | 597 | 611 | 2.3% |
Gardnertown Leadership Academy Elementary School | 621 | 602 | -3.1% |
Fostertown Etc Magnet School | 588 | 591 | 0.5% |
Cornwall Elementary School | 567 | 577 | 1.8% |
Otisville Elementary School | 589 | 567 | -3.7% |
North Main Street School | 532 | 541 | 1.7% |
Montgomery Elementary School | 548 | 537 | -2% |
E. J. Russell Elementary School | 523 | 536 | 2.5% |
Chester Academy-Middle/High School | 568 | 536 | -5.6% |
Taft Elementary School | 575 | 533 | -7.3% |
Scotchtown Avenue School | 547 | 517 | -5.5% |
Berea Elementary School | 477 | 500 | 4.8% |
Circleville Elementary School | 478 | 486 | 1.7% |
Vails Gate Steam Academy | 477 | 482 | 1% |
Park Avenue Elementary School | 482 | 473 | -1.9% |
Minisink Valley Elementary School | 475 | 472 | -0.6% |
Minisink Valley Intermediate School | 444 | 470 | 5.9% |
Leptondale Elementary School | 464 | 468 | 0.9% |
Smith Clove Elementary School | 458 | 462 | 0.9% |
N. A. Hamilton Bicentennial School | 464 | 457 | -1.5% |
Circleville Middle School | 450 | 455 | 1.1% |
Little Britain Elementary School | 429 | 438 | 2.1% |
James I. O'neill High School | 426 | 433 | 1.6% |
Horizon-On-the-Hudson Magnet School | 455 | 432 | -5.1% |
Walden Elementary School | 411 | 424 | 3.2% |
New Windsor School | 418 | 417 | -0.2% |
Pakanasink Elementary School | 422 | 400 | -5.2% |
Central Valley Elementary School | 448 | 396 | -11.6% |
Port Jervis Middle School | 379 | 393 | 3.7% |
Chester Elementary School | 386 | 389 | 0.8% |
S. S. Seward Institute | 389 | 388 | -0.3% |
Balmville School | 380 | 387 | 1.8% |
Sapphire Elementary School | 322 | 341 | 5.9% |
Golden Hill Elementary | 319 | 339 | 6.3% |
Highland Falls Intermediate School | 324 | 318 | -1.9% |
East Coldenham Elementary School | 295 | 312 | 5.8% |
Greenwood Lake Middle School | 258 | 256 | -0.8% |
Cornwall-On-Hudson Elementary School | 242 | 248 | 2.5% |
Willow Avenue Elementary School | 236 | 240 | 1.7% |
Fort Montgomery Elementary School | 201 | 204 | 1.5% |
Greenwood Lake Elementary School | 173 | 191 | 10.4% |
Kiryas Joel Village School | 151 | 162 | 7.3% |
George Grant Mason Elementary School | 104 | 110 | 5.8% |
George F. Baker High School | 104 | 95 | -8.7% |
Kaplan Career Academy | 81 | 92 | 13.6% |
Kirya Joel Early Childhood Educational Center | 13 | 11 | -15.4% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE