New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
New York Commissioner of Education Dr. Betty A. Rosa | nysed.gov
Ulster County had the 21st highest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Ulster County schools fell by less than 0.1% compared to the year before.
In the 2023-24 school year, 51.1% of students were boys, and 48.9% were girls.
Most of the students were white, representing 61.1% of the Ulster County student body.
Within Ulster County, Kingston High School had the highest enrollment numbers in the school year, welcoming 1,814 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Kingston High School | 1,855 | 1,814 | -2.2% |
Wallkill Senior High School | 1,004 | 983 | -2.1% |
J. Watson Bailey Middle School | 967 | 942 | -2.6% |
M. Clifford Miller Middle School | 821 | 791 | -3.7% |
Marlboro Elementary School | 761 | 776 | 2% |
Saugerties Senior High School | 756 | 768 | 1.6% |
Ellenville Elementary School | 675 | 698 | 3.4% |
Ellenville Junior/Senior High School | 731 | 696 | -4.8% |
New Paltz Senior High School | 668 | 662 | -0.9% |
Marlboro Central High School | 628 | 629 | 0.2% |
Highland Elementary School | 638 | 621 | -2.7% |
Rondout Valley High School | 569 | 567 | -0.4% |
Highland High School | 512 | 525 | 2.5% |
George Washington School | 450 | 514 | 14.2% |
Ostrander Elementary School | 439 | 475 | 8.2% |
John G. Borden Middle School | 432 | 432 | 0% |
Marlboro Middle School | 433 | 429 | -0.9% |
Plattekill Elementary School | 405 | 427 | 5.4% |
Riccardi Elementary School | 428 | 423 | -1.2% |
New Paltz Middle School | 421 | 418 | -0.7% |
Harry L. Edson School | 418 | 415 | -0.7% |
Cahill School | 398 | 412 | 3.5% |
Onteora High School | 413 | 402 | -2.7% |
Rondout Valley Intermediate School | 386 | 375 | -2.8% |
John F. Kennedy School | 359 | 375 | 4.5% |
Lenape Elementary School | 367 | 365 | -0.5% |
Saugerties Junior High School | 358 | 362 | 1.1% |
Highland Middle School | 376 | 360 | -4.3% |
Robert R. Graves School | 316 | 318 | 0.6% |
Chambers School | 324 | 313 | -3.4% |
Morse School | 301 | 305 | 1.3% |
Duzine School | 317 | 305 | -3.8% |
E. R. Crosby Elementary School | 303 | 291 | -4% |
Marbletown Elementary School | 257 | 276 | 7.4% |
Rondout Valley Junior High School | 243 | 269 | 10.7% |
Reginald Bennett Elementary School | 237 | 242 | 2.1% |
Kerhonkson Elementary School | 209 | 227 | 8.6% |
Ernest C. Myer School | 203 | 202 | -0.5% |
Woodstock Elementary School | 149 | 150 | 0.7% |
Onteora Middle School | 171 | 148 | -13.5% |
Phoenicia Elementary School | 125 | 114 | -8.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE