NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
NY State Education Department Board of Regents Member Dr. Frances Wills | education.wisc.edu
Sullivan County had the 28th lowest enrollment numbers among all counties in the state during the 2023-24 school year.
The number of students in the halls of Sullivan County schools fell by 1.2% compared to the year before.
In the 2023-24 school year, 50.5% of students were boys, and 49.5% were girls.
The most represented ethnicity among Sullivan County students was white, accounting for 47.8% of the student population.
Within Sullivan County, Monticello High School had the highest enrollment numbers in the school year, welcoming 848 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % Change From Previous School Year |
---|---|---|---|
Monticello High School | 845 | 848 | 0.4% |
Benjamin Cosor Elementary School | 810 | 802 | -1% |
Fallsburg Junior Senior High School | 686 | 688 | 0.3% |
Liberty Elementary School | 691 | 683 | -1.2% |
Sullivan West Elementary School | 571 | 599 | 4.9% |
George L. Cooke School | 592 | 594 | 0.3% |
Robert J. Kaiser Middle School | 595 | 587 | -1.3% |
Liberty High School | 597 | 587 | -1.7% |
Liberty Middle School | 529 | 515 | -2.6% |
Tri-Valley Elementary School | 462 | 490 | 6.1% |
Sullivan West High School at Lake Huntington | 475 | 473 | -0.4% |
Kenneth L. Rutherford School | 492 | 470 | -4.5% |
Tri-Valley Secondary School | 436 | 395 | -9.4% |
Eldred Junior-Senior High School | 230 | 228 | -0.9% |
George Ross Mackenzie Elementary School | 242 | 226 | -6.6% |
Livingston Manor Elementary School | 227 | 224 | -1.3% |
Emma C. Chase School | 228 | 223 | -2.2% |
Roscoe Central School | 224 | 203 | -9.4% |
Livingston Manor High School | 179 | 167 | -6.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE