New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
New York State Education Department Board of Regents Member Roger Tilles | sayvilleschools.org
Orange County had the 12th highest enrollment numbers among all counties in the state during the 2022-23 school year.
The number of students in the halls of Orange County schools grew by less than 0.1% compared to the year before.
In the 2022-23 school year, 51% of students were boys, and 49% were girls.
The most represented ethnicity among Orange County students was white, accounting for 43% of the student population.
Within Orange County, Newburgh Free Academy had the highest enrollment numbers in the school year, welcoming 3,436 students.
New York State has proposed a $45.8 billion education budget for 2025. This represents a $1.5 billion increase compared to the previous year. The most significant portion of this budget is allocated to schools, with a total of $35.3 billion proposed. The new budget aims to increase funds for Foundation Aid by $507 million, mainly driven by concerns over rising inflation in the U.S.
In 2022, New York had roughly one teacher for every 12 students, which is lower than the national average of one teacher for every 16 students. A lower student-to-teacher ratio has been found to improve students' school performance.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % Change From Previous School Year |
---|---|---|---|
Newburgh Free Academy | 3,380 | 3,436 | 1.7% |
Middletown High School | 2,430 | 2,523 | 3.8% |
Monroe-Woodbury High School | 2,364 | 2,353 | -0.5% |
Pine Bush Senior High School | 1,644 | 1,617 | -1.6% |
Monroe-Woodbury Middle School | 1,632 | 1,584 | -2.9% |
Warwick Valley High School | 1,332 | 1,366 | 2.6% |
Valley Central High School | 1,366 | 1,345 | -1.5% |
Washingtonville Senior High School | 1,325 | 1,317 | -0.6% |
Presidential Park Elementary School | 1,326 | 1,300 | -2% |
Minisink Valley High School | 1,151 | 1,172 | 1.8% |
Warwick Valley Middle School | 1,045 | 1,082 | 3.5% |
Cornwall Central High School | 1,064 | 1,027 | -3.5% |
Goshen Central High School | 1,001 | 1,017 | 1.6% |
Meadow Hill Global Explorations Magnet School | 1,025 | 1,013 | -1.2% |
Maple Hill Elementary School | 919 | 1,012 | 10.1% |
Valley Central Middle School | 946 | 982 | 3.8% |
Temple Hill School | 978 | 976 | -0.2% |
Washingtonville Middle School | 858 | 900 | 4.9% |
Cornwall Middle School | 944 | 895 | -5.2% |
South Middle School | 846 | 878 | 3.8% |
Middletown Twin Towers Middle School | 978 | 858 | -12.3% |
Heritage Middle School | 865 | 858 | -0.8% |
Monhagen Middle School | 804 | 817 | 1.6% |
Gams High Tech Magnet School | 796 | 807 | 1.4% |
Sanfordville Elementary School | 878 | 794 | -9.6% |
Pine Tree Elementary School | 836 | 786 | -6% |
William A. Carter School | 802 | 778 | -3% |
Minisink Valley Middle School | 792 | 775 | -2.1% |
Anna S. Kuhl Elementary School | 829 | 756 | -8.8% |
Port Jervis Senior High School | 773 | 750 | -3% |
C. J. Hooker Middle School | 703 | 660 | -6.1% |
Round Hill Elementary School | 665 | 653 | -1.8% |
Pine Bush Elementary School | 637 | 649 | 1.9% |
Crispell Middle School | 637 | 634 | -0.5% |
Gardnertown Leadership Academy Elementary School | 605 | 621 | 2.6% |
Goshen Intermediate School | 599 | 597 | -0.3% |
Otisville Elementary School | 556 | 589 | 5.9% |
Fostertown Etc Magnet School | 593 | 588 | -0.8% |
Taft Elementary School | 562 | 575 | 2.3% |
Chester Academy-Middle/High School | 592 | 568 | -4.1% |
Cornwall Elementary School | 532 | 567 | 6.6% |
Montgomery Elementary School | 515 | 548 | 6.4% |
Scotchtown Avenue School | 558 | 547 | -2% |
North Main Street School | 528 | 532 | 0.8% |
E. J. Russell Elementary School | 506 | 523 | 3.4% |
Park Avenue Elementary School | 383 | 482 | 25.8% |
Circleville Elementary School | 482 | 478 | -0.8% |
Vails Gate Steam Academy | 510 | 477 | -6.5% |
Berea Elementary School | 461 | 477 | 3.5% |
Minisink Valley Elementary School | 453 | 475 | 4.9% |
N. A. Hamilton Bicentennial School | 413 | 464 | 12.3% |
Leptondale Elementary School | 452 | 464 | 2.7% |
Smith Clove Elementary School | 447 | 458 | 2.5% |
Horizon-On-the-Hudson Magnet School | 444 | 455 | 2.5% |
Circleville Middle School | 466 | 450 | -3.4% |
Central Valley Elementary School | 482 | 448 | -7.1% |
Minisink Valley Intermediate School | 448 | 444 | -0.9% |
Little Britain Elementary School | 404 | 429 | 6.2% |
James I. O'neill High School | 456 | 426 | -6.6% |
Pakanasink Elementary School | 440 | 422 | -4.1% |
New Windsor School | 398 | 418 | 5% |
Walden Elementary School | 420 | 411 | -2.1% |
S. S. Seward Institute | 405 | 389 | -4% |
Chester Elementary School | 391 | 386 | -1.3% |
Balmville School | 379 | 380 | 0.3% |
Port Jervis Middle School | 356 | 379 | 6.5% |
Highland Falls Intermediate School | 324 | 324 | 0% |
Sapphire Elementary School | 294 | 322 | 9.5% |
Golden Hill Elementary | 328 | 319 | -2.7% |
East Coldenham Elementary School | 289 | 295 | 2.1% |
Greenwood Lake Middle School | 279 | 258 | -7.5% |
Cornwall-On-Hudson Elementary School | 237 | 242 | 2.1% |
Willow Avenue Elementary School | 223 | 236 | 5.8% |
Fort Montgomery Elementary School | 207 | 201 | -2.9% |
Greenwood Lake Elementary School | 165 | 173 | 4.8% |
Kiryas Joel Village School | 148 | 151 | 2% |
George Grant Mason Elementary School | 110 | 104 | -5.5% |
George F. Baker High School | 122 | 104 | -14.8% |
Kaplan Career Academy | 69 | 81 | 17.4% |
Kirya Joel Early Childhood Educational Center | 16 | 13 | -18.8% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE